Club: Bolton

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Dixon Ethan M None 2BOL 0700L 0000 0000
Smith-Oakes Taylor M None 2BOL 0700L 0000 0000
Young Veda None 2BOL 0700L 0000 0000
Agyawal Nabhya M None 351779C 2BOL 1183L 0000 1183P
Agyemang David M Gold 348483L 2BOL 1771K 1581K 1771K
Agyemang Samuel M None 351151A 2BOL 1300L 0970P 1197P
Amaechi Precious M Bronze 371488D 2BOL 1750L 0000 1937P
Ash Graham M None 185040E 2BOL 1285L 0000 0000
Ashley Seth M None 362648K 2BOL 1000L 0000 1607P
Bailey Lee R M Gold 146624A 2BOL 2060L 0000 2074K
Bailey Simon M Gold 351070A 2BOL 1242K 1079P 1242K
Bailey Cissy F Gold 350736B 2BOL 1304K 0918P 1304K
Bates Jack M None 2BOL 0700L 0000 0000
Baxter Gabrielle F None 359381C 2BOL 0854P 0639P 0854P
Beavan Andrew M Bronze 185739D 2BOL 1466K 0000 1466K
Bennett Mark M Gold 106609C 2BOL 1700L 0000 1864P
Busznyak Arpad Bronze 320823A 2BOL 1629K 1755K 1629K
Chariwala Eesa M None 312837E 2BOL 0000 0000 0000
Clissold Julian C M Platinum 108513L 2BOL 1644K 0000 1644K
Cresswell Gary M Gold 328316B 2BOL 1368K 1285K 1368K
Davies Aaron M None 2BOL 0700L 0000 0000
Dharshan Aditya M None 361422A 2BOL 1050L 0000 1349P
Dubey Svojas M Gold 343747E 2BOL 0650L 0663K 0748P
Earnshaw William M Gold 360720D 2BOL 1047L 1195P 1270K
Earnshaw Isaac M Gold 371905E 2BOL 0900L 0900L 0888P
Eccleston Rowan M Gold 313646C 2BOL 1240L 1431A 1628A
Eccleston Bryony F Gold 312061C 2BOL 1451L 1456K 1691A
Eccleston Dale M Bronze 343870D 2BOL 1324L 1383P 1294K
Fairclough William M Gold 306576F 2BOL 1505K 1336K 1505K
Gardner Allan M Gold 111056B 2BOL 1783K 1853K 1783K
Govindu Aashrith Reddy M None 328268F 2BOL 0959L 0872K 0000
Hamer Christopher None 365575B 2BOL 1050L 1124P 1435P
Hicklin John M None 361421K 2BOL 0950L 0000 1250P
Houlston Michael M Bronze 222007G 2BOL 1409K 0000 1409K
Humphreys Thomas M Gold 309722F 1300L 1331K 1257K
Hutchinson Joel M Gold 331360J 2BOL 1896K 1755K 1896K
Kay Teddy M None 2BOL 0700L 0000 0000
Kugathas Harini F Gold 362134A 2BOL 1000L 0657P 1031P
Lamb H Michael M Gold 114005L 2BOL 2086K 0000 2086K
Lamb Ian D M Gold 114007D 2BOL 1581A 1201P 1581A
Liang Xin En F None 350198L 2BOL 0819L 0000 0919P
Mathieson David M None 312552L 2BOL 1551L 0000 1566K
McLaughlin Noel S M Gold 251776A 2BOL 1916K 1937K 1916K
Middleton Rod M Gold 115483H 2BOL 1646K 0000 1646K
Milchev Nikolay M Gold 302175A 2BOL 2304K 0000 2304K
Morilla Andrew M Bronze 292515B 2BOL 1400L 0000 1729K
Morley Eddie M None 362647H 2BOL 1000L 0000 1993P
Morrissey Ashton M Gold 344882E 2BOL 1755A 1557A 1755A
Munshi Raees M None 342718D 2BOL 0000 0790K 0000
Munshi Rayyan M None 323082L 2BOL 0746L 0719K 0746P