Club: Bedford

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Arulnandhy Ravi M Bronze 278437D 9BAC 2065K 1986K 2065K
Bhalla Sumit M Bronze 343059F 9BAQ 1441K 1429K 1441K
Boczko Enrico M None 355188L 9BAC 1686P 1532P 1686P
Bodily Richard T M Bronze 106938L 9BAC 1955K 1988K 1955K
Borrowdale Graham E M Gold 189047F 9BAQ 2020K 1836K 2020K
Botteley Michael T M Gold 225693K 9BAC 1942K 1917K 1942K
Bowler Andrew M Gold 355663D 9BAQ 1891A 1807P 1891A
Bullman Greta F Bronze 341278H 9BAC 1535K 1470K 1535K
Burnell Jerome M None 344718C 9BAC 1014P 0000 1014P
Butler Stephen None 225606L 9BAC 0000 0000 0000
Collacott Nick M Bronze 187297H 9BAC 1970K 1845P 1970K
Collins Nigel M Gold 352062G 9BAQ 1539A 0000 1539A
Cox Ben M None 300986F 9BAC 0000 1716P 0000
Cox Lucian M Bronze 300990H 9BAC 1674K 1631K 1674K
Cox Toby M Gold 301864H 9BAC 2095K 2005K 2095K
Cox R David M Bronze 306575D 9BAC 1296K 1214K 1296K
Dairi Ramsey M Gold 341580G 9BAC 1849A 1715K 1849A
Dairi Mahmoud M Gold 345097B 9BAC 1295A 1109K 1295A
Delbowski Oliver M None 361146C 9BAC 1509P 1515P 1509P
Dilurenzo Jon M None 191108K 9BAC 0000 0000 0000
Duncan A M Gold 161678L 9BAC 1643P 1468K 1643P
Edwards Vincent M Bronze 351609L 9BAC 1624A 0000 1624A
Elwin Adrian G M Platinum 110244J 9BAQ 2025A 0000 2025A
Evans Andy M Bronze 327369G 9BAC 1485K 0000 1485K
Gardner James M Gold 274335J 9BAC 2103K 2001K 2103K
Gill Peter S M Bronze 111240F 9BAC 1650K 1717K 1650K
Griffiths George M Bronze 328918H 9BAC 1557K 1608K 1557K
Grimditch James M Gold 231631G 9BAC 1562K 1521K 1562K
Habershon Paul F M Gold 111848B 9BAC 1957A 2033K 1957A
Hale Jack M Gold 365173D 9BAC 1801P 1745K 1801P
Horton Mark G M Gold 173909J 9BAC 0000 1325K 0000
Housden Peter T M None 113051B 9BAC 0000 0000 0000
Hudson Julian M Bronze 274372D 2019K 1579P 2019K
Hunt Peter M Gold 154236K 9BAJ 1973K 2020K 1973K
Jones Dixon H M Gold 187371E 9BAM 1665K 1415P 1665K
Juhasz Aleksandar M Gold 319617D 9BAM 1613K 1479K 1613K
Karimi Qais M None 298423E 9BAC 1896K 1860K 1896K
Lawrence Anthony P M Bronze 298527F 9BAC 1061K 0000 1061K
Lazard Dexter Caplin M Gold 353720B 9BAC 1376K 0000 1376K
Ledger Dave J M Gold 114227G 9BAC 2302K 2176P 2302K
Ledger Stephen C M Gold 114228J 9BAC 2125A 2055K 2125A
Lewis Evan M None 342386E 9BAC 1753K 1798K 1753K
MacKenzie Reginald W (Mac) M None 274756L 9BAC 0000 1181K 0000
Madhadi Rishik M Gold 320298H 9BAM 1295K 1101K 1295K
Matthews Adrian MS M Gold 140680C 9BAJ 1798A 1718P 1798A
McMorran Richard M Gold 160376A 9BAC 1640A 1619K 1640A
O'Brien Thomas P M Gold 359277H 1946K 1742P 1946K
Obi Okwose Marc M Gold 300759F 9BAC 1909A 1925K 1909A
Osborn Mark M Gold 355712B 9BAQ 1275A 1185P 1275A
Page Doug M Bronze 328919K 9BAC 0985K 1082P 0985K