Club: Milton Keynes

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Adebajo Olufemi M None 220283K 9BAQ 0000 0000 0000
Alexander NO'D James M Bronze 295283L 9BAQ 1859K 0000 1859K
Bartram Dominic M Bronze 291461L 9BAQ 2060K 1785P 2060K
Bhalla Sumit M Bronze 343059F 9BAQ 1441K 1429K 1441K
Bogiatzoglou Panagiotis M None 343415B 9BAQ 1555P 1657P 1555P
Borrowdale Graham E M Gold 189047F 9BAQ 2020K 1836K 2020K
Bowler Andrew M Gold 355663D 9BAQ 1891A 1807P 1891A
Colias Richard M None 255920B 9BAQ 0000 0000 0000
Collins Nigel M Gold 352062G 9BAQ 1539A 0000 1539A
Cutler Matthew M None 255923H 9BAQ 0000 0000 0000
Edwards Vincent M Bronze 351609L 9BAQ 1624A 0000 1624A
Edwards Peter M None 147142K 9BAQ 1855K 0000 1855K
Ekhaesomi Phillip M None 290805A 9BAQ 1932K 1952P 1932K
Elwin Adrian G M Platinum 110244J 9BAQ 2025A 0000 2025A
Endersby Paul M Bronze 140471E 9BAQ 1567K 0000 1567K
Estevez Fernandez Josue M Bronze 309141H 9BAQ 1980K 1838P 1980K
Evans Thomas M Gold 302203B 9BAQ 1695K 1766K 1695K
Ezeh Sam M None 341145L 9BAQ 0000 0000 0000
Freeman Richard CP M Gold 110911L 9BAQ 1955A 1953K 1955A
Hawes Peter M Bronze 298111H 9BAQ 1549K 0000 1549K
Heath Alan M Bronze 181492J 9BAQ 1838K 0000 1838K
Holland Ray M None 142145B 9BAQ 0000 0000 0000
Hristea Florin M None 341858D 9BAQ 1620P 1619P 1620P
Jacques Matthew M Bronze 349845B 9BAQ 1455K 0000 1455K
Kheyrollahi Ali M None 327462H 9BAQ 0000 0000 0000
Kowalczyk Robert M None 304482J 9BAQ 0000 0000 0000
Lazard Dexter M Gold 353720B 9BAQ 1376K 0000 1376K
Long Elliot M Gold 344395E 9BAQ 1460K 1226K 1460K
Matta Francesca F None 298915D 9BAQ 1954K 0000 1954K
McClellan Baird D M Gold 283074H 9BAQ 1398K 0000 1398K
McKeon John E M Gold 154244J 9BAQ 1507A 0000 1507A
McNamara John M Bronze 251299D 9BAQ 1596K 0000 1596K
Meichel Eric B M Gold 306950D 9BAQ 0000 1825P 0000
Molleker Stanislav M None 341144J 9BAQ 0000 0000 0000
Newman P None 133051C 9BAQ 0000 0000 0000
Osborn Mark M Gold 355712B 9BAQ 1275A 1185P 1275A
Page Michael M Gold 341480C 9BAQ 1433A 0000 1433A
Parameswaran Shankar M None 344931C 9BAQ 1451P 0000 1451P
Phillips Simon None 161705K 9BAQ 0000 0000 0000
Phillips David M Gold 140684L 9BAQ 1449K 0000 1449K
Pritchard P None 117480A 9BAQ 0000 0000 0000
Ramesh Karthik R M None 299393E 9BAQ 1303K 0000 1303K
Rincke Silvan Daniel R M None 312606H 9BAQ 0000 0000 0000
Robbins Chuck M None 220280D 9BAQ 0000 0000 0000
Saxena Yuv M None 309442L 9BAQ 1369K 1497K 1369K
Singleton Luke M None 341984J 9BAQ 1717K 0000 1717K
Smith Graham M Gold 119233E 9BAQ 1942K 1771P 1942K
Solloway Colin J M Gold 119416B 9BAQ 1652A 1625K 1652A
Sparrow Jamie M Gold 309832B 9BAQ 0000 0000 0000
Tweeddale Eoin M Bronze 120722C 9BAQ 2065K 1963K 2065K