Club: Plymouth

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Banks Geoffrey M None 292952B 4PLY 1535K 1554P 1535K
Bojko Michal M None 4PLY 0000 0000 0000
Bolt George M None 347043L 4PLY 1331K 1231K 1331K
Braund Stephen Bronze 342783D 4PLY 1558K 0000 1558K
Butland Nick J M Gold 107796L 4PLY 1822K 1778K 1822K
Caleshu Caleb M Gold 312432A 4PLY 2120A 1830K 2120A
Coulson George M Bronze 277539G 4PLY 1687K 0000 1687K
Crickmore E Alan M Gold 109081B 4PLY 1506K 1437K 1506K
Crickmore Neil EG M Gold 109082D 4PLY 2135A 2206K 2135A
Crockart Scott A M Gold 152944E 4PLY 2195K 0000 2195K
Dawe Kevin M None 349935C 4PLY 1454K 0000 1454K
Day James M Gold 327412D 4PLY 1722L 1659K 1724K
Day Joseph M Bronze 344121A 4PLY 1636K 0000 1636K
Dean John E M Gold 179950C 4PLY 1504K 1552K 1504K
Down Nick None 147609K 4PLY 1477K 0000 1477K
Ellis Jonathan M None 4PLY 0000 0000 0000
Green Paul M Bronze 277776K 4PLY 1328K 1177K 1328K
Hart-Davis Adam M Gold 295297L 4PLY 1717K 0000 1717K
Hunter Kenneth H M None 183468L 4PLY 0000 0000 0000
Ingham Martyn M Bronze 248825F 4PLY 1454L 1372K 1518K
Ionescu Alin M Bronze 349818K 4PLY 1707L 1854P 1713K
James John HL M None 173323A 4PLY 0000 0000 0000
Jay William M Bronze 343263E 4PLY 1400K 1610P 1400K
Jervis Daniel H M None 292926A 4PLY 0000 0000 0000
Kunwar Ayush M None 322061J 4PLY 1133K 1369P 1133K
Langford Finlay M None 350957G 4PLY 1929P 1685P 1929P
Lochhead Philip A M None 269885H 4PLY 1567K 0000 1567K
Martin Jake M Gold 346554J 4PLY 1890L 1672K 1898K
Medhurst Brian M None 191035J 4PLY 0000 0000 0000
Mill-Wilson Graham A M Gold 161236A 4PLY 1531K 1429K 1531K
Milner Raymond M Bronze 343523E 4PLY 1508K 1480K 1508K
Nixon Zack M None 4PLY 0000 0000 0000
O'Brien Megan E F Gold 285525C 4PLY 1876K 1726P 1876K
Parsons James H M None 295303B 4PLY 0000 0000 0000
Pawley Fintan M None 345024H 4PLY 1573K 0000 1573K
Peacock Christopher D M Gold 173352H 4PLY 1518K 1463P 1518K
Perry Robin M M None 221029A 4PLY 0000 0000 0000
Phaneuf Devrim M Gold 315077L 4PLY 1572K 1213K 1572K
Pryce Edward L M None 302489B 4PLY 0000 0000 0000
Quinn Martin M Gold 214755F 4PLY 1782K 0000 1782K
Raspison Benjamin M None 269887A 4PLY 0000 0000 0000
Scantlebury Derek J M Bronze 191043H 4PLY 1477K 1363K 1477K
Singleton Ivan M None 4PLY 0000 0000 0000
Stinton-Brownbridge Michael H M Gold 157349E 4PLY 1832A 0153L 1832A
T'hart Gerard M Platinum 295785B 4PLY 1701L 1680K 1697A
Tatam Anthony M Gold 134693D 4PLY 1493A 1514A 1493A
Tekniepe T Klaus M Gold 296406F 4PLY 1313K 0000 1313K
Twine David M Bronze 120725J 4PLY 2220P 0000 2220P
Tyabji Faizan M None 343925C 4PLY 1645P 1893P 1645P
Westell Bradley M None 350956E 4PLY 1484P 0000 1484P