Club: Portsmouth

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ahmad Hasan M Gold 308798A 1647P 0000 1647P
Barantsev Oleg M Bronze 354762A 2084K 0000 2084K
Barker Paul M Gold 349819A 1473K 0000 1473K
Barratt Gregory M Gold 371062C 4POR 0000 0000 0000
Basher Ekramul M Gold 361950D 1619K 0000 1619K
Bhatt Harit M None 363802K 1305P 0000 1305P
Bhoi Kewal Krishna M Gold 350757K 1764K 1714K 1764K
Bird Tom M Gold 278287L 2038K 0000 2038K
Black David D M None 135607A 0000 0000 0000
Bucchi Andrea M Bronze 309129G 1580K 0000 1580K
Campbell Christopher M None 345862D 1491K 0000 1491K
Carr John W M None 153516L 0000 0000 0000
Cochran Brian V M None 108538E 1271K 0000 1271K
Colthup Andy M None 306964D 0000 0000 0000
Das Rudra M Gold 364060H 0000 0000 0000
Daykin M None 323424B 0000 0000 0000
Ekram Itmam M Gold 361342C 1606A 1037P 1606A
Eyles Paul M None 148276C 1407K 0000 1407K
Goddard David C M Bronze 101994G 1622K 0000 1622K
Hardwick Ian K M Bronze 112089L 0000 0000 0000
Hebblethwaite Philip J M None 313703L 1636K 0000 1636K
Hewett R None 266388A 0000 0000 0000
Hicks H None 367968J 1570P 0000 1570P
Hoskin Lewis M Gold 352892D 1256K 0000 1256K
Johnson J None 367969L 1589P 0000 1589P
Johnson Kevin M Bronze 352204A 1346K 0000 1346K
Matthew Ian G M Gold 115087L 1699A 0000 1699A
McKenna Hugh None 356795D 1566P 0000 1566P
Menary David T M Gold 135662J 1406P 0000 1406P
Mubiru Richard M None 290379K 1535K 0000 1535K
Mullen Ian M None 350758A 1380K 0000 1380K
Newton Damien M None 281827K 1538K 0000 1538K
Pennekett Pete M None 319923L 0000 0000 0000
Portch Tony M None 343757H 1281P 0000 1281P
Razeem Rayan M None 348333C 0000 0829K 0000
Ross David E C (jnr) M None 240860A 1733K 0000 1733K
Rowe Liam M None 350759C 1557K 0000 1557K
Russell Stephen J M None 118351F 0000 0000 0000
Shipp Charlie M None 362540A 1713P 0000 1713P
Spurgeon DC None 119539G 0000 0000 0000
Sullivan Kenneth M None 266393E 1687K 0000 1687K
Treloar Robert E M None 181602A 1542K 0000 1542K
Truong Quang M None 220086H 0000 0000 0000
Venables Simon M Bronze 285902G 1892K 1512P 1892K
Vorakhanh Jack M None 353322A 1062K 0000 1062K
Wenman D M None 210813G 1348P 0000 1348P