Club: Bath

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Alkharim Jamil M None 303575L 4BAT 0000 0000 0000
Allen David M None 260535B 4BAT 0000 0000 0000
Anderson Leonard None 308833K 4BAT 0000 0000 0000
Archbold Martin M None 307471H 4BAT 1509K 0000 1509K
Averseng Martin M None 351358A 4BAT 1584K 0000 1584K
Bogdan Horia D M None 295454A 4BAT 0000 1824P 0000
Borodkin Dmitriy M Gold 318551F 4BAT 1605K 0000 1605K
Brown Christian K M Gold 269817B 4BAT 1779K 0000 1779K
Buckley Lucy F Gold 287236F 1638K 1576K 1638K
Buckley David E M Bronze 162580K 4BAT 2262K 0000 2262K
Burrows John M M None 215318L 4BAT 0000 0000 0000
Calverley Jonathan None 256216K 4YAC 0000 0000 0000
Calverley Mark None 256217A 4BAT 0000 0000 0000
Cayonlu Arda None 308834A 4BAU 0000 0000 0000
Cooper Duncan N M None 187646G 4BAT 0000 0000 0000
Cox T Max M None 109005H 4BAT 0000 0000 0000
Cusick Peter W M None 109241J 4BAT 1978K 0000 1978K
Daye Jason M None 343261A 4BAT 0075L 0000 1462K
Dimond Peter D M Gold 233229C 4BAT 1801K 0000 1801K
Dishman Matthew M Gold 282870E 2030K 1918K 2030K
Draper Rob M None 348992K 4BAT 1601K 0000 1601K
Edwards Richard G M None 258834B 4BAT 0166L 0000 0000
Farina Mauro M Gold 144861E 4BAT 1651A 0000 1651A
Fenton Ieuan M None 240243K 4BAT 1945P 0000 1945P
Flores Patrick M Bronze 320741K 4BAT 1922K 0000 1922K
Gamlin Jayden M None 346873C 4BAT 1364K 0000 1364K
Garcia-Ruiz Aitor M None 302574D 4BRU 2101K 2025P 2101K
Golding James M Gold 283657K 4BAT 2235K 0000 2235K
Good Nick M Supporter 349150L 4BAT 1594K 0000 1594K
Gore Bob R M Gold 214185B 4BAT 1685K 0000 1685K
Gregory Andrew M M Gold 111673D 4BAT 1864K 0000 1864K
Hearne Rob M Gold 180137F 4BAT 1946K 0000 1946K
Helbig Paul D M Gold 112469K 4SBR 1986P 0000 1986P
Hirst Robbie CH M Gold 312897A 4BAT 1669K 0000 1669K
Hothersall-Thomas J Charlie M None 307033F 4BAT 0000 0000 0000
Husband Anthony P M None 105057G 4BAT 0000 0000 0000
Kennedy Jared M Gold 360601G 4BAT 1752K 0000 1752K
Kucukcan Can M None 308197H 4BAT 0000 0000 0000
Lane Graeme M None 314471K 4BAT 0000 0000 0000
Lastochkin Nikolay M None 281075L 4BAT 0000 0000 0000
Lawrence Spencer M Gold 340737J 4BAT 1731A 0000 1731A
Lawton Samuel J M None 295889C 4BAT 0000 0000 0000
Leon John M None 220682B 4BAT 0092L 0000 0000
Marks Peter Gold 309813J 4BAT 1750K 1688K 1750K
Marsh Matthew M None 268794L 4BAT 0000 0000 0000
Matko Thomas M Gold 136070L 4BAT 1960K 0000 1960K
McDougall Peter None 296832A 4BAT 0000 0000 0000
Millington Andrew None 302961L 4BAT 0000 0000 0000
Mohammed Sharifdeen Mohamed Nasrudeen Meeran M Gold 349809J 4BAT 1749K 1503K 1749K
Morris Barry M Gold 115807H 4BAT 1867P 0000 1867P