Club: South Bristol

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ansu Gideon Gyeabour M Bronze 361962L 4SBR 1887K 0000 1887K
Beketov Siemon M Gold 367063G 4SBR 1230K 1079K 1230K
Beketov Anton M Supporter 367208G 4SBR 1601K 0000 1601K
Betts Oliver None 315139G 4SBR 1730P 0000 1730P
Branch Oliver M None 352893F 4SBR 1337K 1007K 1337K
Churchill Nathan Gold 345588K 4SBR 1105K 0000 1105K
Cooper Joe None 363807J 4SBR 1503P 0000 1503P
Cooper Charliey F Gold 350252B 4SBR 1453K 1189K 1453K
Coppola Alessandro Bronze 354803L 4SBR 1300K 1618P 1300K
Cullen Gareth M None 305723K 4SBR 1684K 1513P 1684K
Dicker John None 331272A 4SBR 1559P 0000 1559P
Edwards Chris J Gold 355372D 4SBR 1679K 1811K 1679K
Evans Jacob M Gold 365815G 4SBR 1263K 1065P 1263K
Garrett Richard Bronze 154141K 4SBR 2006K 1998P 2006K
Gillman Beth F None 4SBR 0000 0000 0000
Hall Simon M Bronze 353885A 4SBR 1482K 1497P 1482K
Harvey GA Gold 105042E 4SBR 1824K 1630P 1824K
Hewer Jane F Bronze 362131F 4SBR 1337K 0000 1337K
Hewer Brandon A M Gold 355366J 4SBR 1638K 0000 1638K
Hughes Alexandra F None 326721A 4SBR 1472K 1148K 1472K
Hughes Angus None 363808L 4SBR 1151P 0000 1151P
Jeevananth Thuvaragan None 351144D 1784A 1440K 1784A
Kadar Jessica F Gold 365433D 4SBR 0653P 0266K 0653P
Lam King Lun M Gold 364370A 4SBR 1022K 0776K 1022K
Maity Radjeep M Gold 362130D 4SBR 1170P 0927P 1170P
Martens Piers None 346975L 4SBR 1241P 0000 1241P
Miller George I M Gold 220716D 4SBR 1969A 1648K 1969A
Mohamed Afzal Mohamed Akmal M None 360342J 4SBR 0774P 0349K 0774P
Mohamed Faiz Mohamed Afzal M None 363335E 4SBR 0592P 0464K 0592P
Neagle David C M Gold 161242G 4SBR 1731K 0000 1731K
Pick Freddie Gold 352310L 4SBR 1956A 1825A 1956A
Prabhakaran Akhilan Prabhu M Gold 366106E 4SBR 0919P 0357K 0919P
Prabhakaran Arjun Prabhu M None 363478E 4SBR 1110K 0670K 1110K
Prundus Beniamin Gold 351893A 4SBR 1581K 1219K 1581K
Prundus Irina F None 363606K 4SBR 1398P 0000 1398P
Roberts Shane M Gold 118046A 4SBR 1816K 1793K 1816K
Robinson John D Bronze 351787B 4SBR 1602K 0000 1602K
Rogers Walter M Gold 346321H 4SBR 1401K 0975K 1401K
Roughan Seb M None 308275B 4SBR 1614K 1457K 1614K
Sanchis Serrano Jordi M None 360844L 4SBR 1505P 0000 1505P
Sherley-Price Vicky F Bronze 346974J 4SBR 1302K 0000 1302K
Smith Danny None 363609E 4SBR 1399P 0000 1399P
Swann Ed Bronze 288911A 4SBR 1393K 0000 1393K
Taylor Rod Bronze 275206C 4SBR 1461K 1252P 1461K
Terran Emerald F None 365566A 4SBR 0991P 0000 0991P
Torrigiani Noah M Gold 366183A 4SBR 0885P 0627K 0885P
Uthman Idris M Gold 350172D 4SBR 1207P 0695K 1207P
Vijay Seyon M None 363061E 4SBR 0581P 0242K 0581P
White Jon Gold 248526G 4SBR 1662K 1654P 1662K
Williams Ella F None 367207E 4SBR 1047P 0000 1047P