Club: Bare Village

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Angammana Keerthi M Gold 346531H 7LAN 1374K 1370K 1374K
Atkinson David M None 7BAI 0076L 0000 0000
Balderstone Maurice L M None 307011G 7BAI 0000 0000 0000
Barrow Peter M Gold 369906H 7BAI 1661K 1613P 1661K
Brook Graham M Bronze 329569C 7BAI 1195K 1276P 1195K
Brook Graham M None 7BAI 0000 0000 0000
Chandler Phil M M None 307017H 7BAI 0000 0000 0000
Coltman Andre M Gold 313730C 7BAI 0110L 0116L 1589A
Duckham Jon M Bronze 162536G 7KEN 0154L 1786K 1855K
Emerson D M None 308880H 7BAI 0000 0000 0000
Fullalove Bernard M None 352233H 7BAI 1174P 0000 1174P
Fullalove Bernard M None 7BAI 0000 0000 0000
Giles Alan M Gold 249292B 7BAI 1879K 1838P 1879K
Glyn-Jones Paul M Bronze 361097E 7BAI 1614P 1386P 1614P
Hall R M None 308882A 7BAI 0000 0000 0000
Karadas Teoman M None 351856F 7LAN 1521P 1592P 1521P
Lounds Tim M Gold 307508E 7KEN 1634K 1632P 1634K
McLellan W Douglas M Gold 269288A 7BAI 0068L 0053L 1218K
McNally Sammy M None 351854B 7BAI 1164P 0000 1164P
Metcalfe John A M Bronze 291774K 7BAI 0068L 0053L 1198K
Morton Gary M Bronze 360620L 7BAI 1323P 1626P 1323P
Peace Neil M None 261856E 7BAI 0000 0000 0000
Rashleigh Jonathan M Gold 231801F 7KEN 0127L 1689K 1657K
Sanderson Paul J M None 223128B 7BAI 0000 0000 0000
Seery Phillip T M Gold 118673F 7BAI 0158L 0170L 1919A
Smith Eric M None 7BAI 0000 0000 0000
Tastan Baha M None 345712G 7BAI 1668K 1705P 1668K
Thompson Peter M Gold 249585F 7PRE 1852K 1800P 1852K
Verden Jonathan M Gold 306037J 7LAN 0087L 0099L 1298K
Williams Michael M Gold 344090E 7LAN 1422K 1362K 1422K
Wood Donald M None 130576B 7BAI 0064L 0000 0000