Club: Alwoodley

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Adams Edward None 299153G 8YLA 0000 0000 0000
Aldous Dave None 265439J 8YLA 0000 0000 0000
Alevi Reza None 317044F 8YLA 0000 0000 0000
Almazedi Firas M None 287773K 8YLA 0000 0000 0000
Babayan Vahik None 317045H 8YLA 0000 0000 0000
Baker Andy M Bronze 356089C 1311K 1575P 1311K
Baxter Harry M None 274158B 8YLA 0000 0000 0000
Bigg Andrew J M None 160053K 8YLA 0000 0000 0000
Bleakley Adam M Gold 344637C 8YLA 1619A 1601P 1619A
Braham Peter M None 279751D 8YLA 0000 0000 0000
Brannan Peter M M Gold 298489B 8YLA 1581K 0000 1581K
Braunstein Yael F None 340067A 8YLA 1454P 1098P 1454P
Brennan Pete M Bronze 250781L 8YLA 1475K 0000 1475K
Campbell Philip None 317046K 8YLA 0000 0000 0000
Cavalier Joe M None 323492H 8YLA 1021K 0000 1021K
Clarke Sylvan M Gold 295995B 8YLA 1381K 0000 1381K
Cornish Hugh None 253901K 8YLA 0000 0000 0000
de Sousa Muachikape Jael J Gold 306840H 8YLA 1932K 1697K 1932K
Dennington Robert M Gold 133944J 8YLA 1645A 1672K 1645A
Dickinson Oliver M None 328271F 8YLA 0000 0000 0000
Dowell Matthew M None 185811H 0000 0000 0000
Edwards Matthew M None 293208J 8YLA 0000 0000 0000
Ferris Andrew None 304212B 8YLA 0000 0000 0000
Fishburn Simon M None 263644L 8YLA 0000 0000 0000
Fortey Stuart M Bronze 277432L 8YLA 1678K 1903P 1678K
Gelder Paul M Gold 125922C 8YLA 1577K 0000 1577K
Goldman Robert None 302273A 8YLA 0000 0000 0000
Gomez Videl Xavi M None 346362L 8YLA 1756K 2165P 1756K
Gration Richard M None 8YLA 0000 0000 0000
Green Milo M None 342161C 8YLU 1364P 1233K 1364P
Greener Adam M Bronze 328270D 8YLA 1460K 1508P 1460K
Gupta Agamya F None 302813G 8YLA 0000 1403K 0000
Hall John M Gold 111917F 8YLR 1947K 1874K 1947K
Hamilton Tomas M Bronze 366587C 8YLA 1497P 1371P 1497P
Hardy Paul Bronze 250847D 8YLA 1533K 0000 1533K
Hare Chris M Gold 349972J 8YLA 1398K 1275K 1398K
Harris Mark M None 248487A 8YLA 0000 0000 0000
Herbert Elvis None 302967A 8YLA 0000 0000 0000
Herbert Mark A Bronze 274257D 8YLA 1174K 0000 1174K
Hersey Richard None 285735C 8YLA 0000 0000 0000
Hipshon Amanda F None 245821E 8YLA 0000 0000 0000
Hipshon John M Gold 262445L 8YLA 1733K 0000 1733K
Hodgson Steven Bronze 298656F 8YLA 1377K 0000 1377K
Holdsworth Alan None 158547C 8YLA 0000 0000 0000
Hussain Sara F None 286372J 8YLA 0000 0000 0000
Hussain Amir None 284785B 8YLA 0000 0000 0000
Hussain Aisha F None 286373L 8YLA 0000 0000 0000
Hutton Steve M Bronze 347927E 8YLA 1203K 0000 1203K
Jacobs Talvin M None 165540B 8YLA 1559K 1792P 1559K
Jacobs Andrew M Bronze 360314D 1253P 1085K 1253P