Club: Hull

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Al Haidar Hussam M Gold 349971G 8YHY 1661A 1612K 1661A
Allison Paul A M Gold 105657J 8YHY 1697A 1725K 1697A
Andel Daniël M None 322133H 8YHY 0000 0000 0000
Atkinson John W M Bronze 105958A 8YHY 1950K 0000 1950K
Black Ewan M Gold 343052C 8YHY 1515K 0000 1515K
Blaylock Andy M None 327102L 8YHY 1213K 0000 1213K
Brown Ellis J M None 343848L 8YHY 1200L 0000 0000
Burton John M Bronze 288836B 8YHY 1257K 0000 1257K
Catto Joseph M Bronze 327103B 8YHY 1907A 0000 1907A
Chesters Graham M Gold 108294C 8YHA 2001K 0000 2001K
Ciuravin Andrei M Gold 342583G 8MOK 2196A 2125K 2196A
Clemmey Jason M Gold 288838F 8YHY 1389K 1312K 1389K
Colley Nick M None 306933D 8YHY 1396K 0000 1396K
Collinson Mark I M Gold 128193J 8VIC 1970A 1853K 1970A
Cooper Dave M M Gold 278307B 8YHY 1442K 1144P 1442K
Cooper John G M Gold 108841F 8YHY 2138K 2148K 2138K
Culkin Shaun J M Bronze 109187G 8YHY 2055K 2024K 2055K
Curtis-Davis Max M Gold 364508D 8YHY 1100L 1126P 1231P
Delpachithra Chitesh M None 361752L 1100L 0981K 0000
Docwra Robert M Gold 359301A 8YHY 1643A 0000 1643A
Dodukh Georgii M None 347424A 8YHY 0952K 0896K 0952K
Donegan Andrew M Gold 347258K 8YHY 1425A 1401K 1425A
Dukalevs Olegs M Gold 278308D 8MOK 1782K 0000 1782K
Dworniak Sebastian M Gold 349518J 8YHY 1538K 1127P 1538K
Farley Zak M None 313160K 8YHY 1714K 0000 1714K
Fisher Eric W M Bronze 128163L 8YHY 1500L 0000 1606P
Garczynski Antoni M Gold 357304H 8YHY 1207K 1047K 1207K
Gevelaar Jan W M None 264928H 8YHY 1000L 0000 1569P
Greep Stephen M Platinum 286131J 8YHY 1619K 0000 1619K
Hambly Neil M Gold 342582E 8YHY 1567A 1702P 1567A
Harris Christopher J M Bronze 170013D 8YHY 1443K 0000 1443K
Harrison David M Bronze 349085D 8YHY 1355K 0000 1355K
Hawksley Jim A M Bronze 112359C 8YHY 1850L 0000 1886P
Hesler Bryan M Gold 112561J 8YHY 1770A 0000 1770A
Hill Daniel W M Gold 311713D 8YHY 1929K 0000 1929K
Hodge Steve R M Gold 105424H 8YHY 2037A 1888P 2037A
Hodgskinson Matthew M None 8YHY 1100L 0000 0000
Holgate Antony M None 354462L 8YHY 0988K 0000 0988K
Hopkinson Declan M None 357872A 8YHY 0900L 0000 1157P
Hryshchenko Kamila F Gold 348940B 8YHY 2196A 2150K 2196A
Hutchinson Rowan None 8YHY 1100L 0000 0000
Jackson Barry Bronze 358882J 8YHY 0969K 0000 0969K
Jedlinski Sebastian M Gold 364110H 8YHY 0000 1143K 0000
Jennings Tom M None 360676E 8YHY 1400L 0000 1606P
Johnson JC F None 349307G 8YHY 1000L 1002K 0846P
Jorna F Hal M Gold 148033K 8YHY 1620K 0000 1620K
Julyan Luke M Gold 360167F 8YHY 1715A 0000 1715A
Kasprzyk Milosz M Gold 313430B 8YHY 1769K 0000 1769K
Kelsey Lewis M None 346615C 8YHY 1050L 0000 0000
Khanenok Mick M None 357995F 8YHY 1250L 0000 1880P