Event: Woodhouse Cup
Opponent | Rating | Result |
---|---|---|
Richard D Hardy | 174 | 0 - 1 |
Kit Hopkin | 0 | 1 - 0 |
D Martin Howard | 175 | 1 - 0 |
Gavyn Cooper | 193 | 0 - 1 |
William Bill G Clark | 156 | 1 - 0 |
Warren B Dennison | 175 | 0 - 1 |
Mate Ther | 167 | 0 - 1 |
Mark Harris | 154 | ½ - ½ |
John Thackray | 155 | 0 - 1 |
M Younis Quereshi | 164 | 1 - 0 |
111 = (1513 + 400 * (4 - 5)) / 10)
Opponent | Rating | Result |
---|---|---|
D Martin Howard | 175 | ½ - ½ |
175 = (175 + 400 * (0 - 0)) / 1)