Event: Epsom Grand New Year Blitz 2024
Opponent | Rating | Result |
---|---|---|
David Bean | 0 | 1 - 0 |
Richard Duncalfe | 0 | 1 - 0 |
Arnav Kumar | 0 | 1 - 0 |
Susan K Lalic | 0 | 0 - 1 |
Tom A Barton | 0 | 1 - 0 |
Siddarth Ramaraju | 0 | 1 - 0 |
Peter Lalic | 0 | 1 - 0 |
Marcus Gosling | 0 | 0 - 1 |
Sachin Kumar | 0 | 1 - 0 |
Edmond Andal | 0 | 0 - 1 |
Chris Marshall | 0 | 1 - 0 |
182 = (0 + 400 * (8 - 3)) / 11)