Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Lalic Susan K F Gold 105819J 7491 2090K
Lambrix Ryan M None 325644D 7491 0000
Large Peter G M Gold 114088H 7491 2263A
Lee Peter N Gold 355544G 7491 1882P
Mackenzie Alistair M Gold 278045J 7491 1358K
Mackenzie Owen M None 349976F 7491 1562P
Marchant-Winsor Jordan M Gold 313417K 7491 1395P
Mohite Aditya None 352919J 7491 0000
Nelson Andrew M None 7491 0000
Nicolle Selous M None 283887E 7491 0000
Nisic Haris M Gold 321131K 7491 0000
Norris Melanie F Gold 321369K 7491 1137K
Orphanou Nicholas M Gold 358442C 7491 0000
Ozcan Mervan M None 315075G 7491 1567K
Pastukhov Boris M Gold 288203G 7491 1872K
Perera Senon M Gold 310092D 7491 0000
Perera Thinon M Gold 324509D 7491 0000
Pibworth Richard M Bronze 279080E 7491 0000
Prince Alastair M Gold 342704D 7491 0000
Qadri Abdul Muqeet M Gold 367559C 7491 0800A
Rigby Chris M Platinum 353357J 7491 0000
Rodriguez Xavier M Gold 366001B 7491 0000
Rodriguez Xavier M None 7491 0000
Ruddmore Rowan M None 324691H 7491 0800K
Sharma Ravi K M None 272440G 7491 0000
Sheehan Paul M Bronze 329440H 7491 0000
Sheehan Paul None 7491 0000
Sheridan Mark M Bronze 342111K 7491 0000
Sikri Divaydeep M None 7491 0000
Silke Balerna Pietro M Gold 350090B 7491 1576K
Sinalkar Aahan Gold 343547H 7491 1604A
Skinner Brian M Gold 105069C 7491 1240P
Smith Peter M Gold 342336A 7491 0000
Somanathan Tharani F Gold 341792L 7491 1057K
Springett Michael M Gold 284914J 7491 1354P
Subramoniam Venkatesh M Gold 318637E 7491 1437P
Sutton Darren M None 253275L 7491 1427K
Upperton Sally F Bronze 344107G 7491 1076K
Venkatesh Lavanya F None 330521B 7491 0885K
Wang Alexander M None 322248C 7491 0936K
Weerasinghe Kavin M None 322140E 7491 1158K
Wickham Michael M Gold 121599B 7491 1637K
Wong Ian M None 7491 0000
Wright Benjamin M None 350120G 7491 0000
Wright Chris JG M Gold 165611K 7491 1782P
Young Daniel J M Gold 281202C 7491 1927A
Zeynalli Nial M Gold 344984B 7491 1475A