Club: Louth

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ayton Carlos M Gold 370450G 3LOU 1781P 1678P 1781P
Ayton Charles M Bronze 222104E 3LOU 1592P 1505K 1592P
Bale David M None 259986H 3LOU 2164P 0000 2164P
Bertins Tom M None 310497H 3LOU 1543P 1566K 1543P
Brown Victor M None 234095B 3LOU 0000 0000 0000
Brown Harry M M None 269859G 3LOU 0000 0000 0000
Chong Renyi M None 314259A 3LOU 0000 0000 0000
Chong Renjay M None 314258K 3LOU 0000 0000 0000
Cook Adam M None 302109K 3LOU 0000 0000 0000
Dales Sam M None 316404E 3LOU 0000 0000 0000
Damms Peter M None 296322L 3LOU 0000 0000 0000
Dettmer-Beecroft Richard M None 281889K 3LOU 0000 0000 0000
Durant Ian M None 295096A 3LOU 0000 0000 0000
Garrett-Millar William M Gold 370284E 3LOU 1956P 1344P 1956P
Grasham John M Gold 277724B 3LOU 1659A 1678K 1659A
Hayes Daniel J M Gold 370835E 3LOU 1574P 0000 1574P
Hemming Keith M None 290593A 3LOU 0000 0000 0000
Huang Kiat M None 313684L 3LOU 0000 0000 0000
Kennedy-Wright James M Gold 370111G 3LOU 1748P 1369P 1748P
Louth Nicholas M Bronze 211196C 3LOU 1637P 0000 1637P
Marnoch Cameron M Bronze 286934C 3LOU 0000 0000 0000
Milson Samuel A M Gold 247376J 3LOU 2187A 2299K 2187A
Milson Neil M Gold 265836H 3LOU 1536K 1692K 1536K
Milson Amy F F None 263175B 3LOU 0000 0000 0000
Palmer Keith J M Gold 116655E 3LOU 1771K 1832K 1771K
Patullo Malcolm M None 316866K 3LOU 0000 0000 0000
Pilani Amogh M None 303344C 3LOU 0000 0000 0000
Rae Graeme M None 302149L 3LOU 0000 0000 0000
Robinson Joe M None 3LOU 0000 0000 0000
Robinson Adam M Gold 267824L 3LOU 1910A 1905P 1910A
Robinson Joe M None 3LOU 0000 0000 0000
Royle Alex M Gold 311048F 3LOU 2071K 1957K 2071K
Ruiz Manrique Joaquin M None 258068J 3LOU 0000 0000 0000
Russell Harry M None 280839A 3LOU 0000 0000 0000
Scott David M None 291168B 3LOU 1822K 1740K 1822K
Shah Yasmin F None 294311G 3LOU 0000 0000 0000
Sohna Nyimansata F Gold 369935D 3LOU 1423P 1304P 1423P
Stead Andy M None 316867A 3LOU 0000 0000 0000
Steer Hayden M None 323487D 3LOU 0000 0000 0000
Stickley Martin None 3LOU 0085L 0000 0000
Thorbjorn Aless F None 316868C 3LOU 0000 0000 0000
Watson Wilf M Bronze 182518F 3LOU 1484P 1722P 1484P
Watson Andrew T M Gold 293983G 3LOU 1540A 1398A 1540A
Wells Arthur W M Bronze 293984J 3LOU 1037P 0000 1037P
Willson Ollie M Gold 276301B 8150 2149K 0000 2149K
Willson Gary M Bronze 277244K 3LOU 1563P 0000 1563P
Wright-Crofts Samuel M None 302111H 3LOU 0000 0000 0000