Club: Suffolk CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Balogh Jan M None 316421E 9SLR 1978K 1893K 1978K
Barnes Nathan M Gold 140673F CSUF 1851K 1902K 1851K
Colebrook Martyn M Gold 179948E CSUF 1508K 1323K 1508K
Donnelly Andrew J M Gold 185499K CSUF 1847A 1761K 1847A
Feavyour John A M Gold 110497E CSUF 1848K 1912K 1848K
Ferris Oliver M Gold 340344A 9SLR 1625K 1484K 1625K
Garcia Laureano M Bronze 278053H 9SLR 1656K 0000 1656K
Gordon Tom M Gold 352090A CSUF 1781K 1675P 1781K
Harrison Danny M None 266621C 1638K 1758K 1638K
Hartshorn Harry M Gold 320665J CSUF 1479K 1355K 1479K
Heffer Mark M Gold 281106G 9SLR 1708K 1681K 1708K
Hopkins Phil M Gold 275078J CSUF 2083K 2168K 2083K
Husband Eugene M Gold 278804E CSUF 1570K 0000 1570K
Irwin James M Gold 296198C CSUF 1810K 1751K 1810K
Jermy Jaden M Gold 301071F CSUF 2136A 2157A 2136A
John Adam M None 295344E CSUF 1892K 0000 1892K
Jones Robert L M Gold 113887L CSUF 1683A 1688K 1683A
Jones Graeme M Gold 211033H CSUF 1699A 1642P 1699A
Kent Rowan M Gold 302103J CSUF 1722K 1581K 1722K
Kirkham Ed M Gold 191416K CSUF 1768K 1667K 1768K
Lewis Stephen M Gold 151917H CSUF 1888K 1909K 1888K
Lewis Andrew P M Gold 114349K CSUF 2349A 2293K 2349A
Lovell Steve M Gold 277537C CSUF 1798K 1861K 1798K
Lunn Timothy M Gold 114679J CSUF 2009K 2009K 2009K
Majeed Haroon M Gold 329127D CSUF 2039K 0000 2039K
Majeed Haroon M None 263273B 9SAA 0000 0000 0000
Matthewson Edward M None 115103E CSUF 1917K 0000 1917K
McAllister John WF M Bronze 123427E CSUF 1628K 1669K 1628K
Merry Alan B M Gold 258768D CSUF 2456A 2412K 2456A
Orishko Yaroslav M Gold 264562C CSUF 2027P 2224P 2027P
Pack James M Gold 256639E 1846A 1820K 1846A
Paez Alonso M Gold 140699B CSUF 1609K 1725K 1609K
Pott Laurie M None CSUF 0000 0000 0000
Pott Laurie M None 147192C 9SLR 1842K 1824P 1842K
Pugh Daniel M Bronze 173633E CSUF 1745A 1429P 1745A
Richmond Charles J M Gold 234492A CSUF 1554A 1836P 1554A
Riley Simon M Gold 233175F CSUF 1702K 1729K 1702K
Roberts Colin A M Gold 160107G 9SLR 1746K 0000 1746K
Ruthen Stephen W M Gold 118359L 9SLR 1868K 1871P 1868K
Sanders Robert R M Gold 118460L CSUF 1898K 1949K 1898K
Sheat Thomas M Gold 345563E 1780K 1887K 1780K
Spence David J M Gold 140709A CSUF 2318K 2200K 2318K
Starodubcevs Sergejs M Gold 357225A 1639K 1556K 1639K
Stephens Robert W M Platinum 128639A CSUF 1746K 1758K 1746K
Usher Michael D M None 260371J CSUF 0000 0000 0000
Wasilak Piotr M None 349437J 9SAA 1970A 1791P 1970A
Watkins Alan M None 121193G CSUF 1867K 1796K 1867K
Wesson Timothy J M Gold 312616L CSUF 1805K 1633K 1805K
Wesson Tim M None CSUF 0000 0000 0000
Wilks Simon M Gold 342966A 9SAA 1989K 1990K 1989K