Club: Suffolk CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Balogh Jan M Gold 316421E 9SLR 1954K 1893K 1954K
Barnes Nathan M Gold 140673F CSUF 1861K 1902K 1861K
Colebrook Martyn M Gold 179948E CSUF 1541K 1353K 1541K
Collicott Peter J M Gold 264746B 9SAD 1656K 1227P 1656K
Donnelly Andrew J M Gold 185499K CSUF 1860A 1751K 1860A
Feavyour John A M Gold 110497E CSUF 1835K 1894K 1835K
Ferris Oliver M Gold 340344A 9SLR 1740K 1484K 1740K
Garcia Laureano M Bronze 278053H 9SLR 1658K 0000 1658K
Gordon Tom M Gold 352090A CSUF 1818K 1723K 1818K
Harrison Danny M Bronze 266621C 1617K 1756K 1617K
Hartshorn Harry M Gold 320665J CSUF 1479K 1401K 1479K
Heffer Mark M Gold 281106G 9SLR 1675A 1676K 1675A
Hopkins Phil M Gold 275078J CSUF 2083K 2168K 2083K
Husband Eugene M Gold 278804E CSUF 1574A 0000 1574A
Irwin James M Gold 296198C CSUF 1810A 1754K 1810A
Jermy Jaden M Gold 301071F CSUF 2134A 2158A 2134A
John Adam M None 295344E CSUF 1892K 0000 1892K
Jones Graeme M Gold 211033H CSUF 1687A 1621P 1687A
Jones Robert L M Gold 113887L CSUF 1648A 1691K 1648A
Kent Rowan M Gold 302103J CSUF 1744K 1581K 1744K
Kirkham Ed M Gold 191416K CSUF 1761K 1667K 1761K
Lewis Andrew P M Gold 114349K CSUF 2349A 2293K 2349A
Lewis Stephen M Gold 151917H CSUF 1900K 1921K 1900K
Lovell Steve M Gold 277537C CSUF 1793K 1847K 1793K
Lunn Timothy M Gold 114679J CSUF 2036K 2000K 2036K
Majeed Haroon M Gold 329127D CSUF 2114A 0000 2114A
Majeed Haroon M None 263273B 9SAA 0000 0000 0000
Matthewson Edward M None 115103E CSUF 1907K 0000 1907K
McAllister John WF M Bronze 123427E CSUF 1635K 1666K 1635K
Merry Alan B M Gold 258768D CSUF 2434A 2412K 2434A
Newton Peter M Gold 253444H 9SLR 1803K 1656K 1803K
Orishko Yaroslav M Gold 264562C CSUF 2022K 2224P 2022K
Pack James M Gold 256639E 1896A 1839K 1896A
Paez Alonso M Gold 140699B CSUF 1605K 1747K 1605K
Pott Laurie M Bronze 147192C 9SLR 1800K 1824P 1800K
Pott Laurie M None CSUF 0000 0000 0000
Pugh Daniel M Bronze 173633E CSUF 1696A 1429P 1696A
Richmond Charles J M Gold 234492A CSUF 1552A 1836P 1552A
Riley Simon M Gold 233175F CSUF 1733A 1729K 1733A
Roberts Colin A M Gold 160107G 9SLR 1727K 0000 1727K
Ruthen Stephen W M Gold 118359L 9SLR 1873K 1964P 1873K
Sanders Robert R M Gold 118460L CSUF 1932K 1938K 1932K
Sheat Thomas M Gold 345563E 1788K 1863K 1788K
Spence David J M Gold 140709A CSUF 2323K 0000 2323K
Starodubcevs Sergejs M Gold 357225A 1689A 1556K 1689A
Stephens Robert W M Platinum 128639A CSUF 1765A 1746K 1765A
Usher Michael D M None 260371J CSUF 0000 0000 0000
Wasilak Piotr M None 349437J 9SAA 1970K 1791P 1970K
Watkins Alan M Bronze 121193G CSUF 1853K 1796K 1853K
Wesson Tim M None CSUF 0000 0000 0000