Club: Suffolk CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Balogh Jan M Gold 316421E 9SLR 1975K 1893K 1975K
Barnes Nathan M Gold 140673F CSUF 1855K 1902K 1855K
Colebrook Martyn M Gold 179948E CSUF 1521K 1328K 1521K
Collicott Peter J M Gold 264746B 9SAD 1668K 0000 1668K
Donnelly Andrew J M Gold 185499K CSUF 1861A 1751K 1861A
Feavyour John A M Gold 110497E CSUF 1835K 1912K 1835K
Ferris Oliver M Gold 340344A 9SLR 1732K 1484K 1732K
Garcia Laureano M Bronze 278053H 9SLR 1658K 0000 1658K
Gordon Tom M Gold 352090A CSUF 1799K 1675P 1799K
Harrison Danny M Bronze 266621C 1627K 1758K 1627K
Hartshorn Harry M Gold 320665J CSUF 1479K 1401K 1479K
Heffer Mark M Gold 281106G 9SLR 1662A 1681K 1662A
Hopkins Phil M Gold 275078J CSUF 2083K 2168K 2083K
Husband Eugene M Gold 278804E CSUF 1583A 0000 1583A
Irwin James M Gold 296198C CSUF 1820A 1751K 1820A
Jermy Jaden M Gold 301071F CSUF 2187A 2157K 2187A
John Adam M None 295344E CSUF 1892K 0000 1892K
Jones Graeme M Gold 211033H CSUF 1681A 1642P 1681A
Jones Robert L M Gold 113887L CSUF 1670A 1688K 1670A
Kent Rowan M Gold 302103J CSUF 1744K 1581K 1744K
Kirkham Ed M Gold 191416K CSUF 1781K 1667K 1781K
Lewis Andrew P M Gold 114349K CSUF 2349A 2293K 2349A
Lewis Stephen M Gold 151917H CSUF 1886K 1909K 1886K
Lovell Steve M Gold 277537C CSUF 1793K 1847K 1793K
Lunn Timothy M Gold 114679J CSUF 2026K 2009K 2026K
Majeed Haroon M Gold 329127D CSUF 2108K 0000 2108K
Majeed Haroon M None 263273B 9SAA 0000 0000 0000
Matthewson Edward M None 115103E CSUF 1907K 0000 1907K
McAllister John WF M Bronze 123427E CSUF 1634K 1662K 1634K
Merry Alan B M Gold 258768D CSUF 2416A 2412K 2416A
Orishko Yaroslav M Gold 264562C CSUF 2021K 2224P 2021K
Pack James M Gold 256639E 1864A 1820K 1864A
Paez Alonso M Gold 140699B CSUF 1614K 1725K 1614K
Pott Laurie M Bronze 147192C 9SLR 1824K 1824P 1824K
Pott Laurie M None CSUF 0000 0000 0000
Pugh Daniel M Bronze 173633E CSUF 1708A 1429P 1708A
Richmond Charles J M Gold 234492A CSUF 1540A 1836P 1540A
Riley Simon M Gold 233175F CSUF 1714K 1729K 1714K
Roberts Colin A M Gold 160107G 9SLR 1746K 0000 1746K
Ruthen Stephen W M Gold 118359L 9SLR 1860K 1964P 1860K
Sanders Robert R M Gold 118460L CSUF 1923K 1938K 1923K
Sheat Thomas M Bronze 345563E 1768K 1887K 1768K
Spence David J M Gold 140709A CSUF 2320A 0000 2320A
Starodubcevs Sergejs M Gold 357225A 1668A 1556K 1668A
Stephens Robert W M Platinum 128639A CSUF 1749K 1758K 1749K
Usher Michael D M None 260371J CSUF 0000 0000 0000
Wasilak Piotr M None 349437J 9SAA 1970K 1791P 1970K
Watkins Alan M Bronze 121193G CSUF 1853K 1796K 1853K
Wesson Timothy J M Gold 312616L CSUF 1805K 1635K 1805K
Wesson Tim M None CSUF 0000 0000 0000