Club: Bury St Edmunds

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Bailey Jordan M None 356048L 9SLR 1437P 0000 1437P
Balogh Jan M None 316421E 9SLR 1978K 1893K 1978K
Bewsey-Holden Josh M Bronze 360136F 9SLR 1667K 1500P 1667K
Bowman Jerry M Bronze 367183F 9SLR 1350L 1616K 1656K
Bradshaw Craig M Gold 314944E 9SLR 1561K 1471K 1561K
Calumpiano Raf M Gold 309758E 9SLR 1529K 1358K 1529K
Clarke Chris M Gold 357851D 9SLR 1500L 1284K 1578K
Colley Ted M None 356721H 9SLR 1039P 1300L 1039P
Crockett Brian M None 362070A 9SLR 1215P 0000 1215P
Donnelly Andrew J M Gold 185499K 9SLR 1847A 1761K 1847A
Dorrington Chris J M None 175238J 9SLR 0000 0000 0000
Easdale Rufus M None 285010C 9SLR 1775P 1470P 1775P
Feavyour John A M Gold 110497E 9SLR 1848K 1912K 1848K
Ferris Oliver M Gold 340344A 9SLR 1625K 1484K 1625K
Garcia Laureano M Bronze 278053H 9SLR 1656K 0000 1656K
Garside Lawrence M Bronze 344133H 9SLR 1526K 1380P 1526K
Harris Michael M Gold 112174B 9SLR 2253K 2263K 2253K
Harris Alex M None 351475E 9SLR 1325P 1509P 1325P
Harrison Danny M None 266621C 9SLR 1638K 1758K 1638K
Harrison Sam M None 253443F 9SLR 1684K 1478K 1684K
Hart Greg M None 308302A 9SLR 1152K 1312P 1152K
Harvey Adam M None 175809D 9SLR 1566K 0000 1566K
Heffer Mark M Gold 281106G 9SLR 1708K 1681K 1708K
Heffer Judith F Gold 281105E 9SLR 1734K 1874K 1734K
Horn Lenny M None 346335H 9SLR 1008P 1022K 1008P
Inman Sam M None 288410A 9SLR 1346K 0000 1346K
Jermy Jaden M Gold 301071F 9SLR 2136A 2157A 2136A
John Adam M None 295344E 9SLR 1892K 0000 1892K
John Amy F Gold 299354F 9SLR 1558K 0000 1558K
Jones Robert L M Gold 113887L 9SLR 1683A 1688K 1683A
Jump John None 9SLR 0000 0000 0000
Kalbandi Sunil M None 9SLR 1200L 0000 0000
Kent Rowan M Gold 302103J 9SLR 1722K 1581K 1722K
Kent Tim M None 306501H 9SLR 0000 0000 0000
Kilbane Archie M None 353356G 9SLR 1401P 0000 1401P
Kisliakov Andrew M None 9SLR 1400L 0000 0000
Kosviner Emile M Bronze 271971L 9SLR 1249K 0000 1249K
Le-Vine Mark R M Gold 221698L 9SLR 2034K 1663P 2034K
Lengyel Charlie None 269173F 9SLR 1449P 0000 1449P
Lovell Steve M Gold 277537C 9SLR 1798K 1861K 1798K
Martin Tia F None 301075C 9SLR 0000 0000 0000
Meredith Diana F None 342751B 9SLR 0000 0000 0000
Meredith Patrick M None 342750L 9SLR 0000 0000 0000
Merry Alan B M Gold 258768D 9SLR 2456A 2412K 2456A
Mills Christian None 350031H 9SLR 1292P 1465P 1292P
Morales Oliver M None 351476G 9SLR 1285P 1417P 1285P
Myhill Richard M Bronze 227473F 9SLR 1478K 0000 1478K
Newton Peter M Gold 253444H 9SLR 1764K 1656K 1764K
Pack James M Gold 256639E 9SLR 1846A 1820K 1846A
Penhaligan Joseph M Gold 346788A 9SLR 1390P 0966K 1390P