Board | Home | Greater Manchester CCA u1850 | Cumbria CA U1850 | Away | |
---|---|---|---|---|---|
1 (B) | 1812 (1720) | B Stuttard, David | 1 - 0 | B McAtear, Lewis A | 1727 (1748) |
2 (W) | 1752 (1809) | G Hodgson, Christopher | ½ - ½ | G Millar, Greg F | 1769 (1827) |
3 (B) | 1788 (1856) | B Lovatt, Amy | 1 - 0 | N Shaw, David W | 1776 (1820) |
4 (W) | 1821 (1846) | B Chalupa, Ondrej | 1 - 0 | G Sharkey, Gary | 1753 (1699) |
5 (B) | 1752 (1755) | N Kierman, David | 1 - 0 | N Hale, Dennis | 1711 (1726) |
6 (W) | 1699 (1678) | N Crowther, Andrew | 1 - 0 | G Mackay, Ian W | 1714 (1675) |
7 (B) | 1611 (1686) | G Leese, Richard | 1 - 0 | B Lawler, Michael | 1732 (1686) |
8 (W) | 1659 (1842) | G Burke, Alexander | 1 - 0 | B Hiatt, Alan P | 1620 (1662) |
9 (B) | 1701 (1566) | N Miller, Jonathan | 0 - 1 | G Rashleigh, Jonathan | 1637 (1646) |
10 (W) | 1629 (1637) | B Phythian, Graham | ½ - ½ | G Llewellyn, Alan M | 1578 (1641) |
11 (B) | 1448 (1440) | G Chu, Yin | 0 - 1 | G Lounds, Tim | 1586 (1634) |
12 (W) | 1247 (1490) | G Chu, Edward | ½ - ½ | G Foxcroft, Neil | 1525 (1499) |
Average | 1660 | 8½ - 3½ | Average | 1678 |
Last update Damien McElvenny Sat 11th Feb 2023 16:09. Reported by Damien McElvenny Sat 11th Feb 2023 16:09. Verified By Andy McAtear Sun 12th Feb 2023 08:19
Comments
mnorris
Wed, 04/01/2023 - 10:53
Permalink
Venue
Holiday Inn Express Preston South | Reedfield Place | Walton Summit | Preston | PR5 8AA
amcatear
Sat, 11/02/2023 - 18:23
Permalink
Match
Very enjoyable match and venue. Difficult to tell how the games were going until the last. Many of the games could have gone the other way.
Thanks Damien for a very interesting match.
...............Andy.
mnorris
Sat, 11/02/2023 - 21:24
Permalink
History
First win for G Man in the NCCU