Board | Home | Atticus 7200 | Formby 7200 | Away | |
---|---|---|---|---|---|
1 (B) | 1921 (1914) | G Rothwell, James P | ½ - ½ | B Williams, E Dave | 2000 (2012) |
2 (W) | 1749 (1684) | B Burge, Steve J | 0 - 1 | B Colbourne, David CA | 1803 (1758) |
3 (B) | 1707 (1804) | B Ellington, Ben | 0 - 1 | B Grady, John J | 1613 (1606) |
4 (W) | 1600 (1750) | N Hrabchak, Artur | 1 - 0 | N Dixon, Gabriel | 1600 (1596) |
Total | 6977 | 1½ - 2½ | Total | 7016 |
Last update Steve Burge Thu 30th Mar 2023 00:18. Reported by Steve Burge Thu 30th Mar 2023 00:18. Verified By Dave Whitby Sun 30th Apr 2023 18:33
Comments
sburge
Thu, 30/03/2023 - 00:18
Permalink
Press / Admin Comment
Congratultions to Formby this years Champions!