Board | Home | Greater Manchester | Essex | Away | |
---|---|---|---|---|---|
1 (B) | 1440 (1704) | G Fung, Marcus | 1 - 0 | G Bowles, Cennydd | 1427 (1521) |
2 (W) | 1247 (1490) | G Chu, Edward | 0 - 1 | G Jardine, Kenneth | 1440 (1521) |
3 (B) | 1428 (1505) | G Fairclough, William | ½ - ½ | G White, Nigel | 1418 (1472) |
4 (W) | 1420 (1504) | G Kilmartin, David | ½ - ½ | B Goodliffe, Ralph | 1397 (1341) |
5 (B) | 1378 (1390) | G Wilson, Jeff | 0 - 1 | B Harrison, Michael | 1282 (1420) |
6 (W) | 1413 (1495) | G Kerton, Becky | 1 - 0 | N D'Cruz, David | 1398 (1397) |
7 (B) | 1409 (1469) | G Lysons, Chris | 1 - 0 | B Ball, Richard | 1418 (1402) |
8 (W) | 1448 (1440) | G Chu, Yin | ½ - ½ | B Whittaker, Len SC | 1398 (1340) |
9 (B) | 1364 (1562) | G Coupe, J | 1 - 0 | G Sureshkumar, Abijan | 1350 (1289) |
10 (W) | 1361 (1543) | G Sheehy, Lewis | 1 - 0 | G Wilde, Grace | 1256 (1587) |
11 (B) | 1283 (1418) | G Kerton, Claire | 1 - 0 | G Garwood, Matt | 1312 (1270) |
12 (W) | 1300 (1571) | N Ogilvie, Leo | 1 - 0 | N Battiscombe, David | 1264 (1296) |
Average | 1375 | 8½ - 3½ | Average | 1364 |
Last update Phill Beckett Sat 1st Jul 2023 16:52. Reported by Phill Beckett Sat 1st Jul 2023 16:52. Verified By Mark Murrell Wed 5th Jul 2023 16:14
Comments
pbeckett
Sat, 01/07/2023 - 16:04
Permalink
Toss
Essex won the toss and took white on odds