Board | Home | Northumberland CA U2050 | Greater Manchester CCA u2050 | Away | |
---|---|---|---|---|---|
1 (B) | 1915 (1896) | G Nandi, Robin J | 1 - 0 | G Burgess, David | 0170 (1874) |
2 (W) | 0170 (1979) | N Saliev, Shakhbozkhon | 1 - 0 | G Lonsdale, Jon I | 1896 (1843) |
3 (B) | 1885 (1831) | G Towers, Brian | ½ - ½ | G Tyton, Adam | 1872 (1899) |
4 (W) | 1811 (1814) | G Skelsey, Stuart | ½ - ½ | G McElvenny, Damien | 1828 (1774) |
5 (B) | 2075 (1914) | B Sood, Shakti | 1 - 0 | N Pardoe, David | 1805 (1765) |
6 (W) | 1812 (1790) | G Clarke, John S | 1 - 0 | G Hodgson, Christopher | 1752 (1806) |
7 (B) | 1721 (1754) | G Chester, Ian B | 0 - 1 | N Walia, Shulin | 1750 (1888) |
8 (W) | 1558 (1729) | N Salazar Eyre, Emma | 1 - 0 | G Burke, Alexander | 1659 (1842) |
9 (B) | 1655 (1623) | G Welson, Aaron | 1 - 0(def) | N Default | 0170 () |
10 (W) | 0170 (1554) | G Steven, Laura | 0 - 1 | G Beswick, Andrew | 1601 (1635) |
11 (B) | 1487 (1581) | G Duff, Ryan JG | 0 - 1 | N Walia, Sachin | 1150 (1870) |
12 (W) | 1401 (1632) | N Tatters, Ethan | ½ - ½ | B Pelling, Victor | 1135 (1159) |
Average | 1472 | 7½ - 4½ | Average | 1399 |
Last update Tim Wall Sun 29th Jan 2023 07:59. Reported by Tim Wall Sun 29th Jan 2023 07:59. Verified By Damien McElvenny Sun 29th Jan 2023 09:23
Comments
mnorris
Mon, 02/01/2023 - 11:32
Permalink
Venue
York
twall
Sun, 29/01/2023 - 08:08
Permalink
Board 5 Northumberland player's rating
Northumberland Board 5 Shakti Sood's September 2022 rating was 1817, not 2070. He is therefore eligible to play in the Under 2050 team.
https://www.ecfrating.org.uk/v2/new/player.php?ECF_code=292075L