Event: WMA Autumn League Division 2
Opponent | Rating | Result |
---|---|---|
N Pither | 1600 | 0 - 1 |
David Close | 1691 | 1 - 0 |
Fred Biles | 1493 | 1 - 0 |
John Green | 1438 | 0 - 1 |
Matthew Coldwell | 1634 | 0 - 1 |
Julie C Wilson | 1705 | 1 - 0 |
Robert Marks | 1673 | 0 - 1 |
Christopher J Evans | 1688 | 0 - 1 |
Robin Hayles | 1673 | 1 - 0 |
Ian M Truscott | 1577 | 0 - 1 |
N Pither | 1600 | 1 - 0 |
David Close | 1691 | 1 - 0 |
Fred Biles | 1493 | 1 - 0 |
John Green | 1438 | 1 - 0 |
Matthew Coldwell | 1634 | 1 - 0 |
Julie C Wilson | 1705 | ½ - ½ |
Robert Marks | 1673 | 1 - 0 |
Christopher J Evans | 1688 | 0 - 1 |
Robin Hayles | 1673 | ½ - ½ |
Ian M Truscott | 1577 | 1 - 0 |
1697 = (32344 + 400 * (11 - 7)) / 20)