Event: Silver Queen Autumn 22
Opponent | Rating | Result |
---|---|---|
Leszek Nawalaniec | 1580 | 1 - 0 |
Dennis Browning | 1910 | 0 - 1 |
Gabriel Carver | 1540 | 0 - 1 |
Ben Rhodes | 1514 | 1 - 0 |
Francis J Bowers | 1920 | 0 - 1 |
Christian Bengtson | 1544 | 0 - 1 |
Adrian Kaszuba | 2078 | ½ - ½ |
Paulo Ripardo | 1535 | ½ - ½ |
Alan Brookbanks | 1537 | 1 - 0 |
1640 = (15158 + 400 * (3 - 4)) / 9)