Event: Silver Queen Autumn 22
Opponent | Rating | Result |
---|---|---|
Gavin Waterman | 1159 | 1 - 0 |
Dmytro Gostiev | 1421 | 0 - 1 |
Adrian Kaszuba | 1881 | 0 - 1 |
Paulo Ripardo | 1518 | 1 - 0 |
Claude Masseron | 1681 | 0 - 1 |
Leszek Nawalaniec | 1470 | 0 - 1 |
Adam Majewski | 1399 | 0 - 1 |
Frederick Fairhurst | 1203 | 1 - 0 |
Jimmy Blair | 1458 | ½ - ½ |
1377 = (13190 + 400 * (3 - 5)) / 9)