Event: October Festival Afternoon
Opponent | Rating | Result |
---|---|---|
Sunny Chakraborty | 863 | 1 - 0 |
Moksh Singh Choudry | 1009 | 1 - 0 |
Vedant Papneja | 1532 | 0 - 1 |
Sambuddha Pal | 1134 | ½ - ½ |
Oscar Weedon | 1422 | ½ - ½ |
Gautham Subramanian | 1210 | ½ - ½ |
Adit Ponsudhahar | 1298 | 0 - 1 |
Savir Karandikar | 1189 | 1 - 0 |
1257 = (9657 + 400 * (3 - 2)) / 8)