Event: A&B Division
Opponent | Rating | Result |
---|---|---|
Adam Young | 1729 | ½ - ½ |
Francis Batchelor | 2047 | ½ - ½ |
Stephen W Dauber | 2086 | 1 - 0 |
Gary Dixon | 1843 | 1 - 0 |
Raymond Stonehouse | 1922 | ½ - ½ |
Stephen Cole | 1909 | ½ - ½ |
Nicholas Webb | 1837 | 1 - 0 |
Gary Leighton | 1517 | 1 - 0 |
Virgil Szekely | 2149 | ½ - ½ |
2071 = (17039 + 400 * (4 - 0)) / 9)