Event: Rapidplay Pool A 23-34
Opponent | Rating | Result |
---|---|---|
John Davenport | 1959 | 0 - 1 |
John Davenport | 1959 | 0 - 1 |
Andrew E Robertson | 1878 | 1 - 0 |
Andrew E Robertson | 1878 | 1 - 0 |
Aidan T Corish | 1763 | 0 - 1 |
Aidan T Corish | 1763 | 0 - 1 |
Ian P F Smith | 1500 | 0 - 1 |
Ian P F Smith | 1500 | 0 - 1 |
Daniel Fajuyitan | 1400 | ½ - ½ |
Daniel Fajuyitan | 1400 | 0 - 1 |
John K Hood | 1284 | 0 - 1 |
John K Hood | 1284 | 0 - 1 |
Chris Isbell | 1203 | 1 - 0 |
Chris Isbell | 1203 | 0 - 1 |
1370 = (21974 + 400 * (3 - 10)) / 14)