Event: Division 2

Division 2

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Amior, David Hendon 3 400 1 1 100% 100%
Astrom, Lars Metropolitan 400 1 1 100% 100%
Mirzoeva, Elmira West London 400 2 2 100% 100%
Navrotescu, Andreea-Cristiana West London 400 2 2 100% 100%
Deflesselle, Tanguy Metropolitan 400 1 1 100% 100%
Macneil, Elliott CM Hendon 2 400 2 2 100% 100%
Davey, Mark Kings Head 2 400 1 1 100% 100%
Royal, Shreyas West London 400 1 1 100% 100%
Gasanov, Eldar West London 400 2 2 100% 100%
Townsend, Tom Hammersmith 2 400 2 2 100% 100%
Randall, Simon Kings Head 2 400 1 1 100% 100%
Vachtfeidl, Petr Metropolitan 400 2 2 100% 100%
Zapolskis, Antanas West London 400 3 3 100% 100%
Ben-Nathan, David Hendon 3 400 2 2 100% 100%
Fleming, Liam Hammersmith 2 400 1 1 100% 100%
Law, Jeremy Metropolitan 400 2 2 100% 100%
Jezierski, Colum West London 400 4 4 100% 100%
Inzani, Michael PL Kings Head 2 400 1 1 100% 100%
McLean, Rory Hendon 2 400 1 1 100% 100%
Carmichael, Ned Metropolitan 400 2 2 100% 100%
Ramesh, Niranjan R Harrow Juniors 1 400 1 1 100% 100%
Hill, Callum Hendon 3 400 1 1 100% 100%
Hayler, Andrew West London 400 3 3 100% 100%
Napolitano, Domenico N Hendon 2 400 1 1 100% 100%
Lepetun, Jan Metropolitan 400 1 1 100% 100%
Campbell, Russell West London 400 1 1 100% 100%
Rubeck, Jonathan Hendon 2 267 3 83.33% 83.33%
Sartenaer, Jean-Claude Hendon 2 267 3 83.33% 83.33%
Fegan, Chris West London 267 3 83.33% 83.33%
Sanitt, Ethan Hendon 2 200 2 75% 75%
Medworth, Andrew Hendon 2 200 2 75% 75%
Marrow, Jonathan P Metropolitan 200 2 75% 75%
Moosdeen Mui, Daniel Hendon 2 200 2 75% 75%
Bass, John W West London 200 2 75% 75%
Amior, David Hendon 2 133 2 3 66.67% 66.67%
Croasdale, Mark Hammersmith 2 100 4 62.5% 62.5%
Grose, Kameron Hammersmith 2 0 1 2 50% 50%
Billenness, Greg Hammersmith 2 0 3 50% 50%
Solomon, D Ajoy Willesden & Brent 0 3 50% 50%
Hazell, Peter Hendon 3 0 ½ 1 50% 50%
Mackenzie, Colin Kings Head 2 0 ½ 1 50% 50%
Pride, Stephen C Hendon 2 0 ½ 1 50% 50%
Rogal, Chris S Hendon 2 0 ½ 1 50% 50%
Anderson, Peter F Kings Head 2 0 ½ 1 50% 50%
Abbott, John Hammersmith 2 0 3 50% 50%
Perchard, Matthew Hammersmith 2 0 ½ 1 50% 50%
Beachley, Evan Willesden & Brent 0 1 2 50% 50%
Bourke, Alex Kings Head 2 0 ½ 1 50% 50%
Paulins, Michael Hendon 2 0 ½ 1 50% 50%
Lebedev, Lion Hendon 2 -133 1 3 33.33% 33.33%
Ward, Cian Hammersmith 2 -200 ½ 2 25% 25%
Pepe, Salvatore Hendon 3 -200 ½ 2 25% 25%
Pepe, Salvatore Hendon 2 -200 ½ 2 25% 25%
Liebesny, Simon Willesden & Brent -200 1 4 25% 25%
Tailor, Sundip Hendon 3 -200 ½ 2 25% 25%
Fulton, Anthony R Willesden & Brent -267 ½ 3 16.67% 16.67%
Rubeck, Jonathan Hendon 3 -267 ½ 3 16.67% 16.67%
Funk, Alexander Hendon 2 -267 ½ 3 16.67% 16.67%
Nilim, Armaan Hendon 2 -267 ½ 3 16.67% 16.67%
Ramasamy, Thirukumaran Hendon 3 -400 0 2 0% 0%
Ramasamy, Thirukumaran Hendon 2 -400 0 2 0% 0%
Cowan, Xavier Willesden & Brent -400 0 4 0% 0%
Sivanandan, Bodhana Harrow Juniors 1 -400 0 1 0% 0%
Squibbs, Adam M Metropolitan -400 0 1 0% 0%
Medworth, Andrew Hendon 3 -400 0 1 0% 0%
Cann, Arthur Harrow Juniors 1 -400 0 1 0% 0%
Sartenaer, Jean-Claude Hendon 3 -400 0 1 0% 0%
Brixel, Christof Hammersmith 2 -400 0 1 0% 0%
Hodgson, Jeremy K Hammersmith 2 -400 0 1 0% 0%
Kumar, Santosh Harrow Juniors 1 -400 0 1 0% 0%
Giria, Sumeet Willesden & Brent -400 0 1 0% 0%
Kennelly, Paul Hammersmith 2 -400 0 1 0% 0%
Jones, Keith S Willesden & Brent -400 0 4 0% 0%
Pride, Stephen C Hendon 3 -400 0 3 0% 0%
Alshehabi, Shehab Hendon 3 -400 0 3 0% 0%
Alshehabi, Shehab Hendon 2 -400 0 1 0% 0%
Chaudhary, Aryan Harrow Juniors 1 -400 0 1 0% 0%
Steyn, David Hammersmith 2 -400 0 2 0% 0%
Garcia, Tom Hendon 3 -400 0 1 0% 0%
Burke, John West London -400 0 1 0% 0%
Tracey, Samuel Willesden & Brent -400 0 1 0% 0%
Kwabiah, C Kenneth Hammersmith 2 -400 0 1 0% 0%
Hwang, Johannes Willesden & Brent -400 0 2 0% 0%
Agrawal, Kiiaan Harrow Juniors 1 -400 0 1 0% 0%
Natchimuthu, Yugan Hendon 3 -400 0 1 0% 0%