Team | Ealin B | Uxbri B | Harro B | Hatch End B | Harro Jnr B | Harro C | Uxbri C |
---|---|---|---|---|---|---|---|
Ealing B | 3½ - 1½ | 5 - 0 | 3 - 2 | 3½ - 1½ | 3½ - 1½ | ||
Uxbridge B | 2½ - 2½ | 1 - 4 | 3 - 2 | 5 - 0 | 1½ - 3½ | ||
Harrow B | 1½ - 3½ | 1 - 4 | 1½ - 3½ | 0 - 5 | 1 - 4 | ||
Hatch End B | 1½ - 3½ | 2½ - 2½ | 2½ - 2½ | 1 - 4 | 2 - 3 | ||
Harrow Jnr B | 1 - 4 | 3½ - 1½ | 4 - 1 | 5 - 0 | 1 - 4 | ||
Harrow C | 3½ - 1½ | 4½ - ½ | 3 - 2 | 4½ - ½ | 4 - 1 | ||
Uxbridge C |