Submitted by mzajaczkowski on Thu, 11/07/2024 - 22:25
Text | |
Event Name | 23/24 Silver Knight Knockout |
Season Name | 2023 Winter |
Event Type | Individual Knockout |
Player List | Peterborough 24 |
Event Order | 7 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 2 |
Grade Limit | 0 |
Sent for rating as | Not sent for rating |
Primary Rating Type | Ungraded |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | James Blair |
Rating Email Recipient | Marek Zajaczkowski |
LMS Assigned Rating Code | LN00005999 |
Manual Rating Code | |