Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-06-05 | 1806 | N Sams, Jonathan | 0 - 1 | G Bellwood, Liam | 1970 |
2 | 2023-06-05 | 1806 | N Sams, Jonathan | 1 - 0 | N Stephens, Carl | 1656 |
3 | 2023-06-05 | 1656 | N Stephens, Carl | ½ - ½ | N Sams, Jonathan | 1806 |
4 | 2023-06-05 | 1753 | G Harris, Richard J | 0 - 1 | N Owen, Luke | 1712 |
5 | 2023-06-05 | 1815 | B Donner, Robert | 0 - 1 | G Bellwood, Liam | 1970 |
6 | 2023-06-05 | 1712 | N Owen, Luke | 0 - 1 | G Bellwood, Liam | 1970 |
7 | 2023-06-05 | 1815 | B Donner, Robert | 0 - 1 | N Stephens, Carl | 1656 |
8 | 2023-06-05 | 1656 | N Stephens, Carl | ½ - ½ | B Donner, Robert | 1815 |
9 | 2023-06-05 | 1815 | B Donner, Robert | 0 - 1 | N Owen, Luke | 1712 |
10 | 2023-06-05 | 1815 | B Donner, Robert | ½ - ½ | N Gilpin, Rod | 1906 |
11 | 2023-06-05 | 1906 | N Gilpin, Rod | 0 - 1 | B Donner, Robert | 1815 |
Last update Carl Stephens Mon 5th Jun 2023 21:13. Reported by Carl Stephens Mon 5th Jun 2023 21:12. Verified By