Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-04-09 | 2043 | G Armbruster, David (2½) | 0 - 1 | G Leon Cazares, Gustavo (2½) | 2147 |
2 | 2023-04-09 | 1992 | N Casos Huerta, Marcos (2½) | ½ - ½ | G Pollock, Murray (2½) | 1892 |
3 | 2023-04-09 | 1489 | B McGuinness, Ken (2) | 0 - 1 | B Hartmann, Stefan (2) | 1879 |
4 | 2023-04-09 | 1943 | G Riding, Mick D (2) | 1 - 0 | G Heyman, Robert (2) | 1524 |
5 | 2023-04-09 | 1848 | P Ross, James W (2) | 1 - 0 | N Salazar Eyre, Emma (2) | 1736 |
6 | 2023-04-09 | 1820 | G Liddle, John (1½) | 0 - 1 | G Pritchard, David (2) | 1551 |
7 | 2023-04-09 | 1762 | G Devenney, Ray (1½) | 1 - 0 | G Steven, Laura (1½) | 1534 |
8 | 2023-04-09 | 1448 | B Wilde, Steven (1½) | 1 - 0 | N Wu, Feitong (1½) | 1574 |
9 | 2023-04-09 | 1448 | N Tong, Daniel (1) | 0 - 1 | G Chester, Ian B (1) | 1714 |
10 | 2023-04-09 | 1642 | B Eggleston, Steven (1) | 0 - 1 | B Costello, Paul T (1) | 1499 |
11 | 2023-04-09 | 1541 | N Shanbhag, Shruti (1) | 1 - 0(def) | N Colbeck, Jacob (1) | 1415 |
12 | 2023-04-09 | 1322 | N Cheung, Aaron (0) | 1 - 0 | G Griffiths, Albert ( ½) | 1450 |
13 | 2023-04-09 | 1579 | B Chan, Joe (0) | 1 - 0(def) | N Default | 0000 |
Last update Bob Heyman Sun 9th Apr 2023 22:04. Reported by Bob Heyman Sun 9th Apr 2023 22:04. Verified By
Comments
bheyman
Sun, 09/04/2023 - 22:04
Permalink
Press / Admin Comment
Joe Chan had a bye in round 4.