Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-05-29 | 0000 (1434) | G Nettleship, Andrew (0) | 0 - 1 | G Watson, David (0) | 0000 (1553) |
2 | 2023-05-29 | 0000 (1441) | N Tedder, Joshua (0) | 0 - 1 | G Barker, Ian (0) | 0000 (1441) |
3 | 2023-05-29 | 1650 (1639) | G Chatterton, Craig (0) | 1 - 0 | G Davies, Paul (0) | 0000 (1365) |
4 | 2023-05-29 | 0000 (1560) | N Bannister-Gregory, Dale (0) | 0 - 1 | G Brown, Geoffrey D (0) | 1750 (1660) |
5 | 2023-05-29 | 0000 (1262) | B Oughton, John M (0) | 0 - 1 | G Black, Robert (0) | 0000 (1876) |
6 | 2023-05-29 | 0000 (1544) | N Arshid, Mohammed (0) | 0 - 1 | G Stubbs, Josh (0) | 0000 (1558) |
7 | 2023-05-29 | 0000 (1238) | G Fenton, Ethan (0) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Geoff Brown Mon 29th May 2023 23:02. Reported by Geoff Brown Mon 29th May 2023 23:02. Verified By