Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-05-29 | 1750 (1660) | G Brown, Geoffrey D (1) | 1 - 0 | G Black, Robert (1) | 0000 (1876) |
2 | 2023-05-29 | 0000 (1558) | G Stubbs, Josh (1) | 0 - 1 | G Chatterton, Craig (1) | 1650 (1639) |
3 | 2023-05-29 | 0000 (1553) | G Watson, David (1) | 1 - 0 | G Fenton, Ethan (1) | 0000 (1238) |
4 | 2023-05-29 | 0000 (1560) | N Bannister-Gregory, Dale (0) | 0 - 1 | N Tedder, Joshua (0) | 0000 (1441) |
5 | 2023-05-29 | 0000 (1365) | G Davies, Paul (0) | 1 - 0 | G Nettleship, Andrew (0) | 0000 (1434) |
6 | 2023-05-29 | 0000 (1441) | G Barker, Ian (1) | ½ - ½ | B Oughton, John M (0) | 0000 (1262) |
7 | 2023-05-29 | 0000 (1544) | N Arshid, Mohammed (0) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Geoff Brown Mon 29th May 2023 23:04. Reported by Geoff Brown Mon 29th May 2023 23:04. Verified By