Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-05-29 | 0000 (1434) | G Nettleship, Andrew (1) | 0 - 1 | N Bannister-Gregory, Dale (1) | 0000 (1560) |
2 | 2023-05-29 | 1750 (1660) | G Brown, Geoffrey D (3) | ½ - ½ | G Barker, Ian (2½) | 0000 (1441) |
3 | 2023-05-29 | 0000 (1553) | G Watson, David (2) | ½ - ½ | G Chatterton, Craig (2) | 1650 (1639) |
4 | 2023-05-29 | 0000 (1558) | G Stubbs, Josh (1) | 1 - 0 | G Fenton, Ethan (2) | 0000 (1238) |
5 | 2023-05-29 | 0000 (1876) | G Black, Robert (2) | 1 - 0 | N Tedder, Joshua (2) | 0000 (1441) |
6 | 2023-05-29 | 0000 (1365) | G Davies, Paul (1) | 1 - 0(def) | N Default | 0000 () |
7 | 2023-05-29 | 0000 (1262) | B Oughton, John M ( ½) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Geoff Brown Mon 29th May 2023 23:25. Reported by Geoff Brown Mon 29th May 2023 23:25. Verified By