Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-05-29 | 0000 () | N Default | 0 - 1 | G Nettleship, Andrew (1) | 0000 (1434) |
2 | 2023-05-29 | 0000 (1441) | G Barker, Ian (3) | 1 - 0 | G Black, Robert (3) | 0000 (1876) |
3 | 2023-05-29 | 0000 (1238) | G Fenton, Ethan (2) | 0 - 1 | G Chatterton, Craig (2½) | 1650 (1639) |
4 | 2023-05-29 | 0000 (1553) | G Watson, David (2½) | 0 - 1 | G Brown, Geoffrey D (3½) | 1750 (1660) |
5 | 2023-05-29 | 0000 (1365) | G Davies, Paul (2) | 0 - 1 | B Oughton, John M (1½) | 0000 (1262) |
6 | 2023-05-29 | 0000 (1441) | N Tedder, Joshua (2) | ½ - ½ | G Stubbs, Josh (2) | 0000 (1558) |
7 | 2023-05-29 | 0000 (1560) | N Bannister-Gregory, Dale (2) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Geoff Brown Mon 29th May 2023 23:18. Reported by Geoff Brown Mon 29th May 2023 23:18. Verified By