Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-05-29 | 1750 (1660) | G Brown, Geoffrey D (4½) | 1 - 0 | N Tedder, Joshua (2½) | 0000 (1441) |
2 | 2023-05-29 | 1650 (1639) | G Chatterton, Craig (3½) | 1 - 0 | G Barker, Ian (4) | 0000 (1441) |
3 | 2023-05-29 | 0000 (1558) | G Stubbs, Josh (2½) | ½ - ½ | G Nettleship, Andrew (2) | 0000 (1434) |
4 | 2023-05-29 | 0000 (1560) | N Bannister-Gregory, Dale (3) | 1 - 0 | G Black, Robert (3) | 0000 (1876) |
5 | 2023-05-29 | 0000 (1262) | B Oughton, John M (2½) | 0 - 1 | G Watson, David (2½) | 0000 (1553) |
6 | 2023-05-29 | 0000 (1544) | N Arshid, Mohammed (1) | 1 - 0 | G Fenton, Ethan (2) | 0000 (1238) |
7 | 2023-05-29 | 0000 (1365) | G Davies, Paul (2) | 1 - 0 | N Full Point Bye | 0000 () |
Last update Geoff Brown Mon 29th May 2023 23:21. Reported by Geoff Brown Mon 29th May 2023 23:21. Verified By