Board | Home | Highcliffe | Ringwood | Away | |
---|---|---|---|---|---|
1 (B) | 2017 | G Westrap, Christian F | ½ - ½ | G Jenks, C Bruce | 2065 |
2 (W) | 1844 | B Smith, Ken | 0 - 1 | B Ormesher, Richard | 1700 |
3 (B) | 1837 | G Ursell, Richard W | 0 - 1 | G Clancy, Martin J | 1820 |
4 (W) | 1800 | B Halse, Robert | 1 - 0 | B Day, Malcolm | 1670 |
5 (B) | 1828 | G Jones, Tim | 1 - 0 | G Davenport, Robert | 1605 |
6 (W) | 1308 | G Jenkins, John H | 1 - 0 | B Wykes, T Alan | 1590 |
7 (B) | 1620 | B Kageler, Susan | ½ - ½ | G Schofield, Julian | 1400 |
8 (W) | 1450 | N Smith, Matthew P | 1 - 0 | N Hull, Matthew | 1400 |
9 (B) | 1429 | B Salinger, Ron | 1 - 0 | N Butcher, Matthew | 1400 |
10 (W) | 1246 | B Ursell, Dan | ½ - ½ | N Jay, Michael | 1379 |
11 (B) | 0000 | N Default | 0 - 0 | N Default | 0000 |
12 (W) | 0000 | N Default | 0 - 0 | N Default | 0000 |
Total | 16379 | 6½ - 3½ | Total | 16029 |
Last update Martin J Simons Mon 26th Jun 2023 22:54. Reported by Martin J Simons Mon 26th Jun 2023 22:54. Verified By Martin Joseph Clancy Sat 8th Jul 2023 12:24
Comments
rursell
Mon, 26/06/2023 - 21:58
Permalink
Bruce Jenks board 1 for
Bruce Jenks board 1 for Ringwood John Jenkins replaced Tom Trach at.last minute, both Captains agreed
mclancy
Tue, 27/06/2023 - 11:56
Permalink
An enjoyable night at the Walkford
An enjoyable night at the Walkford in "down-town" Highcliffe. After a prolonged huddle, not helped by my leaving our team sheet at home, we were given Bruce for the night to better match up the teams and the match was played over 10 boards with only Tom, who was busy eating, missing out on a game.
Ringwood were a bit unlucky on a few boards which seemed to switch from wining to losing very rapidly, but Highcliffe were well deserved victors on the night.
We returned Bruce at the end of the evening.