Board | Home | Ringwood | Wimborne | Away | |
---|---|---|---|---|---|
1 (B) | 1878 | B Willetts, Graham J | ½ - ½ | G Clark, Ian C | 1997 |
2 (W) | 1820 | G Clancy, Martin J | ½ - ½ | G Wilcock, Peter | 1779 |
3 (B) | 1700 | G Symons, John B | 0 - 1 | G Hillman, Graham | 1758 |
4 (W) | 1605 | G Davenport, Robert | 0 - 1 | N Cordner, John R | 1765 |
5 (B) | 1590 | B Wykes, T Alan | ½ - ½ | B Mallon, Stuart | 1727 |
6 (W) | 1400 | N Hardman, Liam | 1 - 0 | N Hewitt, Andy | 1200 |
7 (B) | 1400 | G Schofield, Julian | 1 - 0 | N Mills, Andre F | 1323 |
8 (W) | 1000 | G Page, Daniel | 0 - 1 | N Mills, Ed | 1200 |
9 (B) | 0000 | N Default | 0 - 0 | N Default | 0000 |
10 (W) | 0000 | N Default | 0 - 0 | N Default | 0000 |
11 (B) | 0000 | N Default | 0 - 0 | N Default | 0000 |
12 (W) | 0000 | N Default | 0 - 0 | N Default | 0000 |
Total | 12393 | 3½ - 4½ | Total | 12749 |
Last update Martin J Simons Wed 12th Jul 2023 06:56. Reported by Martin J Simons Wed 12th Jul 2023 06:56. Verified By
Comments
ghillman
Tue, 11/07/2023 - 22:19
Permalink
Press / Admin Comment
Jon Symons graded 1700 from Salisbury played Board 3 Black for Ringwood
John Cordner played board 4 for Wimborne - new player est 1750 for the Match
A closely fought match going down to the Wire of the Board 4 game when the scores were tied on 3.5 each . Wimborne's new recruit John Cordner had a very Technical Rook & Pawn ending against Rob Davenport who put up stiff resistance until a point where John pushed a passed H pawn up the board forcing a Blockade of the Passed Pawn and a win ensued. Thanks Ringwood & Martin Clancy for Hosting the Match in Pub well worth a visit
mclancy
Tue, 11/07/2023 - 22:59
Permalink
Match tonight
A pleasure to play Wimborne on a windswept night in Ringwood. Fortunately the Rain God had read the weather forecast and threatened but refrained from delivering rain. A close match which Wimborne deserved to win. I was fortunate to escape with a draw in my game and John Cordner seemed to be fully in control in the last match to finish that sealed the victory.
I've added Jon Symons to the score card.