Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2023-07-10 | G Adams, Andrew | 1 - 0 | G Bull, Phil | ||
2 | 2023-07-10 | B Giddings, William | 0 - 1 | N Fitzpatrick, William | ||
3 | 2023-07-10 | N Shuttleworth, Samuel | 1 - 0 | N Full Point Bye | ||
4 | 2023-07-11 | B Pearson Jones, Peter J | ½ - ½ | G Lewis, Christopher D | ||
5 | 2023-07-11 | N Oakes, Michael | 1 - 0 | B Walker, Steven | ||
6 | 2023-08-14 | B Rosser, Geoffrey C | 0 - 1 | G Varbanov, Varban | ||
7 | 2023-07-11 | B Lee, John | 0 - 1 | G Shukla, Jwalant | ||
8 | 2023-10-02 | G Tarr, Steve F | 0 - 1 | G Raghavan, Rajeev P |
Last update Christopher Lewis Thu 12th Oct 2023 23:25. Reported by Christopher Lewis Thu 12th Oct 2023 23:25. Verified By