Board | Home | Ely Beet Bishops | Cambridge Bollards | Away | |
---|---|---|---|---|---|
1 (B) | 2264 (2248) | G Oyama, Akito | 0 - 1 | N Mihalik, Agoston | 2252 (2256) |
2 (W) | 1945 (2007) | G Lenton, Oliver J | 1 - 0 | G Waller, Dan | 2092 (2138) |
3 (B) | 1810 (1817) | G Tarlow, Ben | ½ - ½ | G Hampton, Christopher | 1917 (1917) |
4 (W) | 1733 (1695) | G Short, David | 0 - 1 | N Phillips, Benjamin U | 1857 (1882) |
Total | 7752 | 1½ - 2½ | Total | 8118 |
Last update Martyn Goodger Tue 26th Sep 2023 12:22. Reported by Martyn Goodger Tue 26th Sep 2023 12:22. Verified By Dan Waller Tue 26th Sep 2023 15:30
Comments
dwaller
Mon, 25/09/2023 - 22:43
Permalink
Press / Admin Comment
On Board 1 for Ely was Akito Oyama (2264), grading code 273236B.