Board | Home | Ely Beet Rooks | Sudbury | Away | |
---|---|---|---|---|---|
1 (B) | 1512 (1574) | G Finch, Daniel | ½ - ½ | G Last, Andrew | 1532 (1520) |
2 (W) | 1427 (1452) | B Kowalczyk, Michael | 1 - 0 | G Pascoe, Jon | 0000 (1305) |
3 (B) | 1504 (1465) | N Cartledge, Nathan | 1 - 0 | B Tate, Mark | 1459 (1409) |
4 (W) | 1050 (1235) | B Duerinckx, Michael | 0 - 1 | B McDonald, Sid | 1423 (1403) |
Total | 5493 | 2½ - 1½ | Total | 4414 |
Last update Daniel Finch Mon 9th Oct 2023 22:27. Reported by Daniel Finch Mon 9th Oct 2023 22:27. Verified By Andrew Last Tue 10th Oct 2023 09:19