Board | Home | Stowmarket Checks | Ely Beet Bandits | Away | |
---|---|---|---|---|---|
1 (B) | 1500 (1497) | B Spurgeon, Stephen | ½ - ½ | G Ross, Stuart | 1723 (1711) |
2 (W) | 1435 (1474) | G Hall, Adrian | 1 - 0 | G Finch, Daniel | 1532 (1574) |
3 (B) | 1350 (1382) | G Beesley, Beau | 0 - 1 | N Vicol, Simona | 1100 (1463) |
4 (W) | 1324 (1055) | G Irwin , Bethany | 1 - 0 | N Default | 0000 () |
Total | 5609 | 2½ - 1½ | Total | 4355 |
Last update Richard Caves Fri 12th Jan 2024 10:33. Reported by Richard Caves Fri 12th Jan 2024 10:33. Verified By