Board | Home | Ely | Godmanchester | Away | |
---|---|---|---|---|---|
1 (B) | 1818 (1817) | G Tarlow, Ben | ½ - ½ | B Hurricks, Dave J | 1713 (1704) |
2 (W) | 1413 (1452) | B Kowalczyk, Michael | ½ - ½ | G Barwise, James | 1590 (1582) |
3 (B) | 1412 (1445) | N Kim, Isaac | ½ - ½ | B Wright, John D | 1559 (1567) |
4 (W) | 1367 (1301) | N Ewbank, Robin | 0 - 1 | B Coetsee, Ryan | 1392 (1484) |
Total | 6010 | 1½ - 2½ | Total | 6254 |
Last update Ben Tarlow Mon 20th Nov 2023 23:27. Reported by Ben Tarlow Mon 20th Nov 2023 23:27. Verified By