Board | Home | Ely | St Neots B | Away | |
---|---|---|---|---|---|
1 (B) | 1818 (1817) | G Tarlow, Ben | ½ - ½ | B Emery, Colin | 1725 (1706) |
2 (W) | 1413 (1452) | B Kowalczyk, Michael | 0 - 1 | G McMorran, Richard | 1688 (1640) |
3 (B) | 1412 (1445) | N Kim, Isaac | 0 - 1 | N Cooper, Matthew | 1569 (1698) |
4 (W) | 1367 (1301) | N Ewbank, Robin | 0 - 1 | G Holmes, Thomas | 1360 (1398) |
Total | 6010 | ½ - 3½ | Total | 6342 |
Last update Ben Tarlow Tue 5th Sep 2023 22:37. Reported by Ben Tarlow Tue 5th Sep 2023 22:37. Verified By Colin Emery Wed 6th Sep 2023 08:31