Kent CCA E v Surrey CCA E
Last name | First name | Sex | Event Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Agrawal | Shivam | M | 2143A | WSCC7H07 | 306605J | ME014479 | 460460 | |
Alcock | Graham P | M | 1830A | | 105427C | ME005768 | 406325 | |
Ali | Faisal | M | 1285P | | 315938D | ME004953 | 454290 | |
Ali | Ziyad | M | 1173K | | 343026B | ME029133 | 0 | |
Ali | Shahvez | | 2097K | | 302390E | ME014400 | 0 | |
Ali | Shahyan | M | 1625K | | 312325L | ME014401 | 459402 | |
Andrews | B Peter A | M | 2017A | | 105741J | ME012334 | 484520 | |
Anvarinaeini | Alireza | M | 1939K | AliNaeini | 286911B | ME000880 | 0 | |
Archer | David J | M | 1400A | | 179527C | ME003836 | | |
Armiger | Paul | M | 1683K | | 297419J | ME012035 | 0 | |
Ashley | Mark S | | 1620K | | 179187E | ME009857 | 0 | |
Ashworth | Arthur | M | 1828K | | 319100L | ME017595 | | |
Ashworth | Stephen | M | 1661K | | 255550F | ME014965 | 343411703 | |
Audi | Vikranth | M | 1501P | | 343486C | ME029596 | | |
Avlonitis | Vassilios | M | 1344K | | 351327A | ME035794 | 0 | |
Babu | Rahul | M | 2308A | | 316633J | ME012800 | 25625136 | |
Baker | Matthew JD | M | 1762K | | 258113K | ME022826 | 440124 | |
Baker | Chris W | M | 2227A | | 106080G | ME002942 | 0 | |
Banerjee | Supratit | M | 2250A | | 341059G | ME030861 | 0 | |
Bassa | Hugo | M | 1748K | | 287579C | ME030069 | 343400213 | |
Bean | David | M | 1728A | | 349474D | ME034028 | 343419500 | |
Belcher | Zachary | M | 1519K | | 241637C | ME021145 | 486175 | |
Belton | Tony | M | 1177K | | 320687H | ME024123 | | |
Bennett | Delroy | M | 1268K | | 184594K | ME004164 | 460320 | |
Bentham | Oliver | M | 1371K | | 359860D | ME041727 | | |
Bilkhu | Ronvir | M | 1346K | | 327774E | ME022081 | | |
Bogerd | Ethan | M | 1404A | | 331641F | ME025033 | 343407323 | |
Boozorginia | Zoya | F | 1327A | | 342058K | ME024430 | 343093964 | |
Boughen | Andrew | M | 1836A | | 330182F | ME023680 | | |
Brett | Alex I | M | 1535K | | 179703H | ME000757 | 447552 | |
Brooks | Phil J | M | 2166K | | 107372C | ME012518 | 405540 | |
Buckley | Graeme N | M | 2304A | | 107599J | ME005687 | 402265 | |
Buckley | Emma | F | 1477K | | 287227E | ME004793 | 453994 | |
Buckley | Lucy | F | 1638K | | 287236F | ME009385 | 454001 | |
Carpenter | David | M | 1690A | | 341124C | ME026736 | 0 | |
Carpenter | Stephen CD | M | 1761A | | 144936K | ME014869 | 436909 | |
Celebi | Serhan | M | 1670P | | 327967E | ME022510 | 0 | |
Chamberlain | Ken R | M | 1604K | | 108165C | ME008664 | | |
Collins | Anthony S | M | 1967K | | 136130C | ME001456 | 452289 | |
Collis | Paul S | M | 1515A | | 269503A | ME011964 | 424013 | |
Crosswell | Neil | M | | | 269753B | ME022254 | | |
Crosswell | Neil | M | 1758K | | 144942E | ME022254 | | |
Cullen | Anthony P | M | 1757P | | 109189L | ME001505 | 414298 | |
Dale | H Martin | M | 1200K | | 122637L | ME009894 | | |
Datta | Sourjayan | M | 1143K | | 345284A | ME037392 | 0 | |
Davies | Will | M | 1614K | | 309027K | ME016244 | | |
Davies | Rory | M | 1728K | | 349996A | ME034851 | 0 | |
Davies | Neil T | M | 1909K | | 109387D | ME011080 | 447412 | |
Davies | Robert | M | 1616K | | 289162B | ME013336 | | |
Davis | Timothy J | M | 1984A | | 109437D | ME015650 | 443000 | |
Pages