Board | Home | Broadstairs | Bridge | Away | |
---|---|---|---|---|---|
1 (W) | 1747 | B Carfrae, Paul | 0 - 1 | B Eales, Richard G | 2194 |
2 (B) | 1742 | G Marsden, Samuel | 1 - 0 | B Nordgren, Mats | 1670 |
3 (W) | 1638 | G Flood, Andy | 1 - 0 | B Stonier, Zachary | 1521 |
4 (B) | 1436 | N Loginov, Nik | 0 - 1 | G Zhang, Hanshuo | 1500 |
5 (W) | 1405 | G Cronin, Robert | 1 - 0 | B Boxall, Graeme | 1417 |
Total | 7968 | 3 - 2 | Total | 8302 |
Last update kit blundell Sun 26th Nov 2023 22:43. Reported by P Carfrae Mon 6th Nov 2023 22:56. Verified By Graeme Boxall Mon 6th Nov 2023 23:17