Board | Home | Barnsley B | Sheffield University B | Away | |
---|---|---|---|---|---|
1 (W) | 1868 (1889) | G Sheard, Martin J | 1 - 0 | N Shanmugam, Srikandha | 1835 (1807) |
2 (B) | 1789 (1771) | G Desmedt, Richard E | 1 - 0 | G Tuffaha, Hashim | 1504 (1593) |
3 (W) | 1743 (1731) | G Hall, Richard F | 0 - 1 | N Onians, Jago | 0000 (1713) |
4 (B) | 1693 (1583) | B Vincent, Rob | 0 - 1 | G Rowan, Daniel J | 0000 (1745) |
5 (W) | 1658 (1614) | B Shaposhnikov, Vlad | 0 - 1 | N Pradeep Kumar, Deepak M | 0000 (1875) |
6 (B) | 1557 (1560) | G Steele, Anthony G | 1 - 0 | G Kilbane, Archie | 1429 (1401) |
Total | 10308 | 3 - 3 | Total | 4768 |
Last update Rob Vincent Tue 31st Oct 2023 22:53. Reported by Rob Vincent Tue 31st Oct 2023 22:53. Verified By