Board | Home | Barnsley B | SASCA B | Away | |
---|---|---|---|---|---|
1 (B) | 1789 (1771) | G Desmedt, Richard E | 0 - 1 | G Jeje, Ayodeji | 2067 (2024) |
2 (W) | 1743 (1731) | G Hall, Richard F | 0 - 1 | G Edwards-Wright, Miles D | 2056 (2098) |
3 (B) | 1693 (1583) | B Vincent, Rob | 0 - 1 | B Hemingway, Miles T | 1780 (1875) |
4 (W) | 1444 (1516) | G Edwards, Tom R W | 0 - 1 | G Gibbs, Steve J | 1749 (1750) |
5 (B) | 0000 (1401) | B Smith, Luke T | 0 - 1 | G Cammanchery Krishnan, Rishab | 1651 (1875) |
6 (W) | 1335 (1285) | B Nunns, Matthew | 1 - 0 | N Harrington, Kirin | 0000 (1515) |
Total | 8004 | 1 - 5 | Total | 9303 |
Last update Geoff Brown Sat 9th Dec 2023 11:35. Reported by Geoff Brown Sat 9th Dec 2023 11:35. Verified By