Board | Home | Barnsley B | Ecclesall C | Away | |
---|---|---|---|---|---|
1 (B) | 0000 () | N Not Named | 1 - 0(def) | N Default | 0000 () |
2 (W) | 0000 () | N Not Named | 1 - 0(def) | N Default | 0000 () |
3 (B) | 0000 () | N Not Named | 1 - 0(def) | N Default | 0000 () |
4 (W) | 0000 () | N Not Named | 1 - 0(def) | N Default | 0000 () |
5 (B) | 0000 () | N Not Named | 1 - 0(def) | N Default | 0000 () |
6 (W) | 0000 () | N Not Named | 1 - 0(def) | N Default | 0000 () |
Total | 0 | 6 - 0 | Total | 0 |
Last update Phill Beckett Mon 22nd Apr 2024 16:34. Reported by Phill Beckett Mon 22nd Apr 2024 16:34. Verified By
Comments
rhall
Mon, 25/03/2024 - 14:07
Permalink
Press / Admin Comment
Ecclesall C defaulted with 48 hours notice