Board | Home | Ecclesall C | Barnsley B | Away | |
---|---|---|---|---|---|
1 (B) | 1723 (1679) | G Wragg, Norman A | 0 - 1 | G Desmedt, Richard E | 1789 (1800) |
2 (W) | 1666 (1657) | B Hoare, Peter J | 0 - 1 | N Todd, Neil | 1745 (1762) |
3 (B) | 1433 (1586) | G Spencer, Elliott | 0 - 1 | G Hall, Richard F | 1743 (1732) |
4 (W) | 1497 (1462) | G Howarth, Michael | ½ - ½ | B Shaposhnikov, Vlad | 1658 (1614) |
5 (B) | 1476 (1491) | G Reid, Colin | 0 - 1 | B Perry, Anthony | 1605 (1604) |
6 (W) | 0000 (1495) | N Ilici, Dejan | 0 - 1 | N Steele, Anthony G | 1557 (1560) |
Total | 7795 | ½ - 5½ | Total | 10097 |
Last update Richard Hall Thu 23rd Nov 2023 09:25. Reported by Richard Hall Thu 23rd Nov 2023 09:25. Verified By